University of Memphis Athletics
UT Martin vs Memphis
2/26/2008
Nat Buring Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 9 | 5 | |
| 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | X | 10 | 14 | 0 |
Win: Martin, Brennon (1-0)Loss: Calen Sutton (0-1)Save: Schenk, Neil (1)
Scoring Summary
Team | UTM | MEM |
|---|---|---|
1st Shelton singled up the middle, RBI; Chalmers scored. | 0 | 1 |
1st Wiedman singled, advanced to second on a fielding error by cf, advanced to third, RBI; Shelton scored. | 0 | 2 |
3rd Wiedman homered to right field, RBI. | 0 | 3 |
4th HOWARD, J. flied out to rf, SF, RBI; HARTSFIELD scored. | 1 | 3 |
4th Bowen singled up the middle, RBI; Huelsing scored. | 1 | 4 |
4th Graham singled up the middle, RBI; Wiedman advanced to second; Shelton scored. | 1 | 5 |
6th Graham reached on a fielder's choice, RBI; Wiedman out at second 2b to ss; Shelton scored. | 1 | 6 |
6th Zurcher advanced to third; Graham advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 7 |
7th DUDLEY, K. doubled down the rf line, out at third rf to 2b to 3b, 3 RBI; MARTIN, S. scored; HOWARD, J. scored; TURNER, B. scored. | 4 | 7 |
8th Zurcher advanced to third on a wild pitch, scored. | 4 | 8 |
8th Bowen singled to shortstop, advanced to second on a throwing error by ss, advanced to third, RBI; Huelsing scored, unearned; Chalmers scored. | 4 | 10 |
9th DUDLEY, K. singled to right center, RBI; TERRY, C. advanced to second; LANTZ, R. advanced to third; TURNER, B. scored. | 5 | 10 |
9th GLADSTONE, S reached on a fielder's choice, RBI; DUDLEY, K. out at second ss to 2b; TERRY, C. advanced to third; LANTZ, R. scored. | 6 | 10 |
9th BLACKMON, W. grounded out to 2b, RBI; GLADSTONE, S advanced to second; TERRY, C. scored. | 7 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Dudley | CF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Scott Gladstone | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
William Blackmon | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mark Hartsfield | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Miles Hartsfield | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Wes Patterson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Carden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blake Turner | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jay Howard | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryan Lantz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shayne Martin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cody Terry | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Calen Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Bixby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 7 | 6 |
Batting
2B: Kyle Dudley (1); William Blackmon (1); Miles Hartsfield (1); Blake Turner (1)
SF: Jay Howard (1)
Baserunning CS: Bryce Carden (1)
HBP: Mark Hartsfield (1); Cody Terry (1)
Fielding
E: Kyle Dudley (1); Mark Hartsfield (1); Jay Howard (2); Shayne Martin (1)
DP: Scott Gladstone (1); Miles Hartsfield (1); Shayne Martin (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K.k. Chalmers | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Tyler Huelsing | LF | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Brett Bowen | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Cole Shelton | DH | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Trey Wiedman | 1B | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Robby Graham | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Chad Zurcher | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eric Farrell | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chris Kirkland | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brennon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 7 | 8 | 0 | 6 | 15 |
Batting
Baserunning
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calen Sutton | 3.2 | 8 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 18 | 23 | 3 | 5 | 0 |
Eric Walker | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Adam Bowker | 2.0 | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
Andrew Bixby | 0.2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 |
Travis Webb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14 | 10 | 8 | 8 | 6 | 4 | 0 | 3 | 0 | 38 | 49 | 9 | 8 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Martin | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 0 |
| Garrett Hachtel | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Duke Williams | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Neil Schenk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 0 | 33 | 40 | 7 | 11 | 0 |
Loss: Calen Sutton (0-1)
HBP: Calen Sutton (2); Andrew Bixby (1)
;
Martin, Brennon (1); Williams, Duke (1)
Save:
Schenk, Neil (1)
PB: Jay Howard (1)
;
Kirkland, Chris (1)














