University of Memphis Athletics
Marshall vs Memphis
3/21/2009
USA Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | 9 | 1 |
Win: Yokley, Matt (2-0)Loss: Tyler Gatrell (0-1)
Scoring Summary
Team | MAR | MEM |
|---|---|---|
3rd LAPE, N. grounded out to 2b, RBI; YEAGER, A. scored, unearned. | 1 | 0 |
4th Newsom singled to left field, 2 RBI; Ablett scored; Huelsing scored, unearned. | 1 | 2 |
5th JUREVICIUS singled to center field, RBI; YEAGER, A. scored. | 2 | 2 |
5th Huelsing doubled down the rf line, 2 RBI; Zurcher scored; Hatfield, H. scored. | 2 | 4 |
5th Ablett singled up the middle, RBI; Huelsing scored. | 2 | 5 |
7th GOMEZ, V. doubled to right center, 2 RBI; LAPE, N. scored; JUREVICIUS scored. | 4 | 5 |
7th CASAMASSIMA grounded out to ss, RBI; GOMEZ, V. scored. | 5 | 5 |
7th Ablett tripled to center field, RBI; Huelsing scored. | 5 | 6 |
9th CASAMASSIMA grounded out to ss, RBI; TATE, R. advanced to third; LAPE, N. scored. | 6 | 6 |
9th Zurcher homered to left center, RBI. | 6 | 7 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Yeager | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Ben Jurevicius | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Nate Lape | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Victor Gomez | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ramone Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Brito | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thor Meeks | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brandon Casamassima | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Josh Valle | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
Kevin Shackelford | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhett Stafford | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kenny Socorro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arik Sikula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gatrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 6 | 10 |
Batting
2B: Victor Gomez (2)
Baserunning
SB: Adam Yeager (1)
CS: Ben Jurevicius (1)
HBP: Thor Meeks (1); Brandon Casamassima (1)
Fielding
E: Josh Valle (1); Kevin Shackelford (1)
DP: Victor Gomez (2); Kenny Socorro (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chad Zurcher | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tyler Huelsing | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shawn Ablett | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cole Shelton | DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Jacob Wilson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris Newsom | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brett Bowen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heith Hatfield | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Graham | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 5 | 1 | 7 | 6 |
Batting
Baserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kiel | 4.1 | 6 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 17 | 22 | 4 | 3 | 0 |
Arik Sikula | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 4 | 1 | 0 |
Tyler Gatrell | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9 | 7 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 31 | 37 | 10 | 5 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fraser | 5.0 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 18 | 23 | 5 | 7 | 0 |
| Duke Williams | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 0 |
| Marcus Barnes | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Matt Yokley | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 12 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 0 | 37 | 43 | 7 | 11 | 0 |














