University of Memphis Athletics
Marshall vs Memphis
5/5/2013
FedExPark
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | X | 8 | 11 | 2 |
Win: Hatfield, Heith (3-2)Loss: Taylor (3-5)Save: Eaton, Jonathan (10)
Scoring Summary
Team | MAR | MEM |
|---|---|---|
1st Escobedo reached on a muffed throw by lf down the lf line, advanced to second (1-1 BS); Ballou scored, unearned. | 1 | 0 |
2nd G. Stafford singled, advanced to second on a throwing error by 2b, RBI (2-1 BSB); Dundon advanced to third; Leon scored, unearned; Bossi scored. | 3 | 0 |
2nd ALDRIDGE singled up the middle, RBI (1-2 KBS); GRIFFIN advanced to third; BEELER scored, unearned. | 3 | 1 |
3rd Bossi grounded out to ss, RBI (0-0); N. Gomez advanced to third; Escobedo scored. | 4 | 1 |
3rd TUBBS, T. homered to left field, 3 RBI (3-2 BBSFFBF); WHITE scored; GROSS scored. | 4 | 4 |
4th SIMBECK homered to left center, RBI (0-0). | 4 | 5 |
5th TUBBS, T. singled to right field, RBI, out at first rf to 1b to ss to 1b (1-1 BK); WHITE scored. | 4 | 6 |
6th G. Stafford homered to right field, RBI (1-1 SB). | 5 | 6 |
6th ALDRIDGE grounded out to p, SAC, RBI (0-1 S); GRIFFIN advanced to second; BEELER scored. | 5 | 7 |
7th TUBBS, T. singled through the left side, RBI (2-2 BBKS); WHITE advanced to third; WILLIS scored. | 5 | 8 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dundon | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
G. Stafford | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ballou | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Escobedo | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
N. Gomez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Vogelbach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bossi | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirkwood | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz-fernand | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 3 | 4 | 0 | 7 | 9 |
Batting
HR: G. Stafford (1)
Baserunning
SB: Dundon (1)
HBP: N. Gomez (1); Bossi (1)
Fielding
E: Leon (1)
DP: Dundon (1); N. Gomez (1); Bossi (1); Kirkwood (1); Leon (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willis, Zach | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gross, Ethan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tubbs, Tucker | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Beeler, Bryce | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Griffin, Drew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aldridge, Keaton | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Simbeck, Colton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Hatfield | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gunn, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hatfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 5.0 | 5 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 10 | 2 | 77 |
Hopkins | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
King | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 |
| Totals | 11 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 35 | 14 | 4 | 122 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunn, Alex | 2.0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 49 |
| H. Hatfield | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 3 | 9 | 86 |
| Van Eaton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
| Totals | 9 | 5 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 35 | 41 | 7 | 11 | 152 |














