University of Memphis Athletics
Memphis vs Middle Tennessee
4/2/2014
Reese Smith Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Toscano, Dylan (3-1)Loss: Foriest (0-4)
Scoring Summary
Team | MEM | MT |
|---|---|---|
1st Allen homered to left center, 2 RBI (3-2 KBFBFB); LaRue scored. | 0 | 2 |
4th ALDRIDGE reached on a throwing error by p, SAC, bunt, advanced to second (3-2 KFBBB); RUPIPER advanced to third; BARROW scored. | 1 | 2 |
4th TUBBS, D. walked, RBI (3-2 BSBFBFFB); SCHRITENTHAL advanced to second; ALDRIDGE advanced to third; RUPIPER scored. | 2 | 2 |
4th WILLIS out at first 1b to p, RBI (1-0 B); TUBBS, D. advanced to second; SCHRITENTHAL advanced to third; ALDRIDGE scored, unearned. | 3 | 2 |
4th TUBBS, D. advanced to third; SCHRITENTHAL scored on a wild pitch. | 4 | 2 |
4th GROSS flied out to rf, SF, RBI (1-2 KKB); TUBBS, D. scored, team unearned. | 5 | 2 |
5th SCHRITENTHAL singled to second base, RBI (1-1 BK); ALDRIDGE advanced to second; RUPIPER scored. | 6 | 2 |
6th Stephens tripled down the rf line, RBI (2-2 KKBBF); Allen scored. | 6 | 3 |
6th Stephens scored on a passed ball, unearned. | 6 | 4 |
7th BARROW homered to left field, RBI (0-1 K). | 7 | 4 |
9th RUPIPER singled to right field, RBI (2-2 BBKF); WILSON scored. | 8 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willis, Zach | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Gross, Ethan | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Little, Jake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tubbs, Tucker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Barrow, Kane | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Ford | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rupiper, Nate | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aldridge, Keaton | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Schritenthal, Zach | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tubbs, Darien | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeler, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 6 | 6 | 0 | 6 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgado | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Larue | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Miller, T. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Stephens | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ingold | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryant | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sisco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnure | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Foriest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockstill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tollison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 3 | 4 | 0 | 5 | 4 |
Batting
2B: Miller, T. (1)
3B: Stephens (1)
HR: Allen (1)
Baserunning
HBP: Allen (1); Bryant (1)
Fielding
E: Delgado (1); Foriest (1)
DP: Delgado (1); Ingold (1); Foriest (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 6.0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 11 | 90 |
| Sutton, Trevor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 21 |
| Porter, Conner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Beeler, Bryce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 11 | 133 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foriest | 3.0 | 2 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | 17 | 3 | 2 | 81 |
Smith | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 50 |
Small | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 14 |
Stockstill | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
Ring | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Tollison | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 8 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 33 | 43 | 12 | 7 | 169 |
Win: Toscano, Dylan (3-1)
Loss: Foriest (0-4)
HBP: Toscano, Dylan (1); Sutton, Trevor (1)
;
Foriest (2)
PB: Aldridge, Keaton (1)
;
Schnure (1)















