University of Memphis Athletics
Arkansas vs Memphis
Scoring Summary
Team | ARK | MEM |
|---|---|---|
1st BARROW reached on an error by 1b (2-1 BFB); WHITE advanced to third; TUBBS, D. scored, unearned. | 0 | 1 |
4th Spanberger C walked, RBI (3-2 BBBKFFB); Nomura, R. advanced to second; Wernes, B. advanced to third; Benintendi A scored, unearned. | 1 | 1 |
4th Spanberger C advanced to second; Nomura, R. advanced to third on an error by p; Wernes, B. scored, unearned. | 2 | 1 |
5th BARROW grounded into double play 2b to ss to 1b (1-2 KBFF); WHITE out on the play; TUBBS, D. advanced to third; DeMATTEO scored. | 2 | 2 |
6th Wernes, B. homered, RBI (0-0). | 3 | 2 |
7th Benintendi A tripled to right field, 2 RBI (1-1 BF); Serrano, J. scored; Hogan, M. scored. | 5 | 2 |
7th Eagan, C. flied out to cf, SF, RBI (0-1 F); Benintendi A scored. | 6 | 2 |
8th Spoon, T. singled to right field, RBI (0-2 FF); Spanberger C scored. | 7 | 2 |
9th BARROW flied out to rf, SF, RBI (0-0); TUBBS, D. scored. | 7 | 3 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Hogan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tyler Spoon | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Serrano | 1B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andrew Benintendi | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Clark Eagan | RF/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bobby Wernes | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Rick Nomura | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chad Spanberger | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Michael Bernal | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Gosser | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Keaton McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 7 | 0 | 6 | 7 |
Batting
2B: Joe Serrano (1); Rick Nomura (1)
3B: Andrew Benintendi (1)
HR: Bobby Wernes (1)
SH: Michael Bernal (1)
SF: Clark Eagan (1)
Baserunning SB: Tyler Spoon (1); Andrew Benintendi (1); Chad Spanberger (1)
Fielding
E: Joe Serrano (1); Michael Bernal (1)
DP: Joe Serrano (1); Clark Eagan (1); Bobby Wernes (1); Rick Nomura (2); Michael Bernal (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Barrow, Kane | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tubbs, Tucker | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carrier, Chris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Montgomery, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overbey, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schritenthal, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dematteo, Damo | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rupiper, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabik, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 1 | 2 | 0 | 3 | 9 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaton McKinney | 4.0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 60 |
James Teague | 5.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 8 | 53 |
| Totals | 11 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 7 | 14 | 113 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hathcock, Colton | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 47 |
| Crosby, Drew | 0.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Garner, Ryan | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 30 |
| Ferguson, Matt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Lee, Colin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 6 |
| Drabik, Blake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Myers, Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| McNickle, Trey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 32 | 41 | 10 | 9 | 147 |

