University of Memphis Athletics
Memphis vs East Carolina
3/28/2015
Clark-LeClair
3:59 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Win: Myers, Blake (1-0)Loss: Boyd, Jimmy (2-7)Save: Blackwood, Nolan (8)
Scoring Summary
Team | MEM | ECU |
|---|---|---|
2nd MORGAN, K. tripled down the rf line, RBI (2-2 BFSB); WATKINS, T. scored. | 0 | 1 |
6th TUBBS, T. singled to center field, 2 RBI (2-2 BBKFF); MONTGOMERY advanced to second; TUBBS, D. scored, unearned; SCHRITENTHAL scored, unearned. | 2 | 1 |
7th BROOKS, G. scored on a wild pitch. | 2 | 2 |
9th OVERBEY singled to left field, RBI (1-2 KSB); TUBBS, T. scored. | 3 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barrow, Kane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tubbs, Tucker | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carrier, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rupiper, Nate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Overbey, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dematteo, Damo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schritenthal, Zach | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 0 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yorgen, Charlie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Love, Reid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harman, Bryce | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowery, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Watkins, Travis | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Garrett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler, Eric | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Kirk | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Allen, Hunter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wolfe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 6 | 5 |
Batting
3B: Morgan, Kirk (1)
SH: Watkins, Travis (1)
Baserunning
SB: Brooks, Garrett (1)
CS: Love, Reid (1)
Fielding
E: Wolfe, Jacob (2)
DP: Yorgen, Charlie (1); Harman, Bryce (1); Allen, Hunter (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 6.1 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 109 |
| Myers, Blake | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 20 |
| Blackwood, Nolan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 3 | 15 | 139 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe, Jacob | 5.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 12 | 58 |
Ingle, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
Boyd, Jimmy | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 29 |
| Totals | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 16 | 102 |
Win: Myers, Blake (1-0)
Loss: Boyd, Jimmy (2-7)
HBP:
Ingle, Joe (1); Boyd, Jimmy (1)
Save: Blackwood, Nolan (8)
;

