University of Memphis Athletics
Memphis vs USF
Scoring Summary
Team | MEM | USF |
|---|---|---|
1st BORDERS, Le singled to left center, RBI (3-1 KBBBB); MERRELL scored. | 0 | 1 |
1st PUTNAM doubled to right field, RBI (0-1 K); BORDERS, Le scored. | 0 | 2 |
2nd LITTLE singled to right field, RBI (0-0); BARROW advanced to third; WHITE scored. | 1 | 2 |
2nd RUPIPER reached on a fielder's choice, RBI (0-1 F); LITTLE out at second 2b unassisted; BARROW scored. | 2 | 2 |
2nd MAGLICH homered to right field, 3 RBI (3-1 BBSB); TEAF scored; LUECK scored. | 2 | 5 |
3rd TUBBS, T. singled to left field, RBI (1-0 B); TUBBS, D. advanced to second; ELLIOTT scored. | 3 | 5 |
5th BARROW reached on a fielder's choice, advanced to second (1-1 FB); WHITE advanced to third; SCHRITENTHAL advanced to third, scored on a throwing error by ss, unearned. | 4 | 5 |
5th BORDERS, Lu singled to center field, advanced to second on the throw, 2 RBI (1-0 B); MAGLICH scored; MERRELL scored. | 4 | 7 |
6th TUBBS, D. tripled to right center, 2 RBI (0-2 KS); MONTGOMERY scored; RUPIPER scored. | 6 | 7 |
6th TEAF tripled to right center, RBI (1-0 B); GILCREASE scored. | 6 | 8 |
6th TEAF scored on a passed ball. | 6 | 9 |
6th MAGLICH singled, out at second rf to 1b to ss, RBI (2-2 SBBK); MERRELL scored, unearned. | 6 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Schritenthal, Zach | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tubbs, Tucker | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| White, Carter | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Barrow, Kane | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Little, Jake | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rupiper, Nate | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Montgomery, Brandon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Jacob | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Gunn, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caufield, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 2 | 0 | 9 | 10 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teaf | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Merrell | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Maglich | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Borders, Le | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Putnam | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borders, Lu | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Leal | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gilcrease | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lueck | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Herget | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 3 | 0 | 2 | 3 |
Batting
2B: Merrell (1); Putnam (1)
3B: Teaf (1); Gilcrease (1)
HR: Maglich (1)
SH: Lueck (1)
Fielding
E: Teaf (2); Leal (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunn, Alex | 4.2 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 3 | 88 |
| Hathcock, Colton | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 13 |
| Caufield, Craig | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| McNickle, Trey | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 25 |
| Totals | 12 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 37 | 14 | 6 | 137 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herget | 6.0 | 9 | 6 | 5 | 1 | 8 | 0 | 0 | 2 | 0 | 27 | 30 | 4 | 4 | 100 |
Farley | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 24 |
Peterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 10 | 6 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 38 | 43 | 9 | 7 | 144 |

