University of Memphis Athletics
USF vs Memphis
5/22/2015
Bright House Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 12 | 0 |
Win: Toscano, Dylan (9-2)Loss: Mulholland (5-8)Save: Blackwood, Nolan (14)
Scoring Summary
Team | USF | MEM |
|---|---|---|
3rd BORDERS, Le flied out to rf, SF, RBI (1-1 KB); MAGLICH advanced to third; MERRELL scored. | 1 | 0 |
6th TUBBS, T. homered to left field, RBI (0-1 K). | 1 | 1 |
6th MONTGOMERY reached on a fielder's choice, scored (3-1 FBBB); WHITE out at second ss to 3b to 2b to ss. | 1 | 2 |
7th SCHRITENTHAL singled to center field, RBI (0-0); OVERBEY scored. | 1 | 3 |
8th OVERBEY singled to left field, RBI (0-1 K); LITTLE advanced to second; WILLIAMS scored. | 1 | 4 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Teaf | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Merrell | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Maglich | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Borders, Le | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Putnam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Borders, Lu | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilcrease | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lueck | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 6 | 10 |
Batting
2B: Borders, Lu (1)
SF: Borders, Le (1)
Baserunning SB: Teaf (1); Merrell (1); Maglich (1)
HBP: Lueck (1)
Fielding
DP: Merrell (1); Putnam (1); Leal (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Schritenthal, Zach | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tubbs, Tucker | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| White, Carter | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Barrow, Kane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Montgomery, Brandon | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rupiper, Nate | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Williams, Carlos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Jake | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Overbey, Jake | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 12 | 3 | 2 | 0 | 4 | 9 |
Batting
Baserunning
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulholland | 6.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 7 | 98 |
Peterson | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 24 |
| Totals | 12 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 9 | 122 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 8.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 10 | 130 |
| Blackwood, Nolan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 11 | 145 |

