University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
|---|---|---|
TRIOLO flied out to lf, SF, RBI (0-1); DAVIS scored. | 1 | 0 |
BIELAMOWICZ singled up the middle, RBI (0-1); CHAMPION advanced to third; LOCKHART scored. | 2 | 0 |
SLAUGHTER homered to left field, 3 RBI (0-0); BIELAMOWICZ scored; CHAMPION scored. | 5 | 0 |
SANTANA singled, advanced to second on an error by lf, RBI (3-1); TURNER scored; TRELA, A. scored. | 5 | 2 |
WILLIAMS singled to shortstop, RBI (3-1); SANTANA scored. | 5 | 3 |
CARRIER homered, 4 RBI (1-2); GRUDZIELANEK scored; WEBB, T. scored; WILLIAMS scored. | 5 | 7 |
LOCKHART walked, RBI (3-2); JULKS advanced to second; DAVIS advanced to third; HOLLIS scored, unearned. | 6 | 7 |
TRIOLO walked, RBI (3-0); LOCKHART advanced to second; JULKS advanced to third; DAVIS scored. | 7 | 7 |
SCHEINER singled to left field, 2 RBI (0-0); TRIOLO advanced to second; LOCKHART scored; JULKS scored. | 9 | 7 |
WEBB, T. homered to left field, RBI (0-0). | 9 | 8 |
Houston
Wong, Connor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hollis, Connor | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Joe | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Julks, Corey | CF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Lockhart, Lael | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Triolo, Jared | 3B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Champion, Wendell | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scheiner, Jake | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Padgett, Grayson | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Slaughter, Nick | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 7 | 0 | 5 | 7 |
Batting
HR: Slaughter, Nick (1)
SF: Triolo, Jared (1)
Baserunning SB: Lockhart, Lael (1)
CS: Triolo, Jared (1)
HBP: Davis, Joe (1)
Fielding
E: Triolo, Jared (1); Champion, Wendell (1)
Memphis
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 10 | 7 | 2 | 0 | 4 | 6 |
Houston
King, John | 5.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 11 | 104 |
Bielamowicz, Tyler | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Pulido, Joey | 3.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 44 |
| Totals | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 38 | 41 | 10 | 13 | 158 |
Memphis
| 6.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 96 | |
| 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 39 | |
| Totals | 8 | 9 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 34 | 43 | 12 | 9 | 158 |

