University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team  | MEM  | HOU  | 
|---|---|---|
 4th TRIOLO homered to left field, 2 RBI (0-0); LOCKHART scored.  | 0  | 2  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neel, Colton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Trela, Alec | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hennemann, Cale | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'keefe, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Vaage, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stepter, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 0 | 3 | 0 | 1 | 0 | 8 | 4 | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Padgett, Grayson  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Hollis, Connor  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Davis, Joe  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Lockhart, Lael  | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
 Triolo, Jared  | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Etzel, Landon  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Coldiron, Cooper  | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Brown, Ron  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Lovelace, Kyle  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Cumbie, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 6 | 2 | 5 | 0 | 3 | 8 | 
Batting
2B: Davis, Joe (1)
HR: Triolo, Jared (1)
Baserunning 
SB: Etzel, Landon (2)
CS: Lockhart, Lael (1)
HBP: Hollis, Connor (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabral, Riley | 5.1 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 5 | 103 | 
| Bennett, Blake | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 33 | 
| Totals | 6 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 34 | 13 | 6 | 136 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cumbie, Trey  | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 14 | 5 | 118 | 
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 30 | 31 | 14 | 5 | 118 | 













