University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
|---|---|---|
1st TRIOLO doubled to left center, 2 RBI (0-1 K); LOCKHART scored; HOLLIS scored. | 0 | 2 |
5th DAVIS reached on a fielding error by 3b (1-0 B); BIELAMOWICZ scored, unearned. | 0 | 3 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neel, Colton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hennemann, Cale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'keefe, Kyle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Santana, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stepter, Keith | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mettetal, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bell, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 9 | 4 |
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lockhart, Lael | RF/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Triolo, Jared | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Etzel, Landon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coldiron, Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Ron | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Redden, Tucker | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bielamowicz, Tyler | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 2 | 0 | 7 | 8 |
Batting
2B: Triolo, Jared (2)
SH: Padgett, Grayson (1)
Baserunning
SB: Triolo, Jared (1)
HBP: Hollis, Connor (1); Coldiron, Cooper (1)
PO: Triolo, Jared (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowlan, Jonathan | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 8 | 98 |
| Scheer, Joshua | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Bobo, Taylor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
| Totals | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 11 | 124 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Aaron | 9.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 9 | 108 |
| Totals | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | 31 | 9 | 9 | 108 |














