University of Memphis Athletics
Memphis vs Houston
4/22/2022
Schroeder Park
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 17 | 2 | |
2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 |
Win: Gilmore, Jacob (1-2)Loss: Sears, Ben (5-2)Save: Kendrick, Dalton (1)
Scoring Summary
Team | MEM | HOU |
---|---|---|
1st LOPEZ, A. doubled, 2 RBI (0-0); ARNOLD, Z. scored; UHSE, B. scored. | 0 | 2 |
2nd BURCKEL, B. singled up the middle, RBI (2-2 KFBB); MCMILLAN, I. scored. | 0 | 3 |
2nd LOPEZ, A. singled, RBI (1-2 BKSF); ARNOLD, Z. advanced to second; UHSE, B. advanced to third; BURCKEL, B. scored. | 0 | 4 |
2nd LOPEZ, A. advanced to second on a passed ball; ARNOLD, Z. advanced to third on a passed ball; UHSE, B. scored on a passed ball. | 0 | 5 |
2nd TULIMERO, A. flied out to rf, SF, RBI (0-2 FF); LOPEZ, A. advanced to third; ARNOLD, Z. scored, unearned. | 0 | 6 |
3rd Wilson, Z. grounded out to 2b, RBI (0-1 K); Bibiloni, I. advanced to third; Daniels, B. scored. | 1 | 6 |
3rd Kohler, L. grounded out to ss, RBI (2-1 BBF); Bibiloni, I. scored. | 2 | 6 |
3rd Compton, J. tripled to right center, RBI (1-2 FSBF); Brooks, B. scored. | 3 | 6 |
4th Daniels, B. singled to left field, RBI (3-1 BBBK); Howell, T. advanced to second; Swanberg, C. scored. | 4 | 6 |
5th Swanberg, C. singled up the middle, 2 RBI (2-2 BFBK); Baskin, A. advanced to second; Brooks, B. scored; Webb, B. scored. | 6 | 6 |
5th MCMILLAN, I. homered to left field, 2 RBI (1-1 FB); NICKENS, C. scored. | 6 | 8 |
6th BURCKEL, B. scored on a wild pitch. | 6 | 9 |
7th Compton, J. homered to right field, RBI (1-1 BK). | 7 | 9 |
9th DuBose, B. doubled down the lf line, RBI (1-0 B); Swanberg, C. advanced to third; Baskin, A. scored. | 8 | 9 |
9th Daniels, B. doubled down the lf line, 2 RBI (0-2 KKF); DuBose, B. scored; Swanberg, C. scored. | 10 | 9 |
9th Bibiloni, I. doubled to left center, RBI (1-2 KFB); Daniels, B. scored. | 11 | 9 |
Memphis
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Trevino, Skyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lopez, Alex | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Tulimero, Anthony | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Nickens, Cameron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Benjamin, Samuel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Santiago | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lott, Malachi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mcmillan, Ian | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Tracy, Tab | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burckel, Brandon | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Deese, Jaycob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannelley, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 7 | 6 | 0 | 6 | 8 |
Batting
2B: Lopez, Alex (1); Mcmillan, Ian (1); Burckel, Brandon (1)
HR: Mcmillan, Ian (1)
SF: Tulimero, Anthony (1)
Baserunning SB: Mcmillan, Ian (1); Burckel, Brandon (1)
Fielding
DP: Hernandez, R. (1); Mcmillan, Ian (1); Burckel, Brandon (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deese, Jaycob | 4.2 | 8 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 92 |
Miller, Maddux | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Dannelley, Jackson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 27 |
Sears, Ben | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 40 |
Totals | 17 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 42 | 46 | 7 | 15 | 170 |
Win: Gilmore, Jacob (1-2)
Loss: Sears, Ben (5-2)
Save: Kendrick, Dalton (7)
;
PB: Howell, Taylor (1)
;