University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
---|---|---|
1st HERNANDEZ walked, RBI (3-2 SSBBBB); NICKENS, C. advanced to second; LOPEZ, A. advanced to third; UHSE, B. scored. | 0 | 1 |
4th Bibiloni, I. grounded into double play 2b to ss to 1b (1-2 KSBFF); Compton, J. out on the play; Brooks, B. advanced to third; Daniels, B. scored, unearned. | 1 | 1 |
5th HERNANDEZ homered to left field, 4 RBI (1-1 SB); NICKENS, C. scored; TULIMERO, A. scored; LOPEZ, A. scored. | 1 | 5 |
7th Swanberg, C. doubled to left center, RBI (0-2 KS); Bibiloni, I. scored, unearned. | 2 | 5 |
7th Howell, T. grounded out to 3b, RBI (2-1 SBB); Kohler, L. advanced to second; Swanberg, C. scored, unearned. | 3 | 5 |
7th TULIMERO, A. doubled to right center, RBI (0-0); LOPEZ, A. scored. | 3 | 6 |
7th NICKENS, C. doubled to left center, RBI (1-1 BK); TULIMERO, A. scored. | 3 | 7 |
8th Swanberg, C. singled through the right side, RBI (1-2 KKFB); Bibiloni, I. advanced to second; Brooks, B. scored. | 4 | 7 |
9th Brooks, B. reached on a fielder's choice, RBI (0-0); Daniels, B. out at second ss to 2b; Wilson, Z. advanced to third; Kohler, L. scored. | 5 | 7 |
Memphis
Batting
Baserunning
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Arnold, Zach | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Alex | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tulimero, Anthony | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nickens, Cameron | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hernandez, R. | 1B | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
Mcmillan, Ian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tracy, Tab | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Burckel, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 10 | 7 |
Batting
2B: Lopez, Alex (1); Tulimero, Anthony (1); Nickens, Cameron (1)
HR: Hernandez, R. (1)
Baserunning
HBP: Hernandez, R. (1)
Fielding
E: Arnold, Zach (1); Burckel, Brandon (1)
DP: Arnold, Zach (1); Hernandez, R. (2); Mcmillan, Ian (1); Burckel, Brandon (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medrano, Nathan | 6.2 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 6 | 104 |
Clayton, Logan | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 23 |
Sears, Ben | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 23 |
Totals | 7 | 5 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 33 | 40 | 9 | 11 | 150 |
Win: Medrano, Nathan (5-3)
Loss: Wimberley, Blake (2-5)
HBP: Wimberley, Blake (1)
;
Medrano, Nathan (2); Clayton, Logan (2)
Save:
Sears, Ben (8)
PB: Howell, Taylor (1)
;