University of Memphis Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
---|---|---|
1st UHSE, B. homered to left field, RBI (0-0). | 0 | 1 |
1st TULIMERO, A. homered to left field, 2 RBI (1-0 B); LOPEZ, A. scored. | 0 | 3 |
2nd LOPEZ, A. out at second c to 2b to 1b to ss, caught stealing; UHSE, B. scored. | 0 | 4 |
4th Swanberg, C. reached on a fielder's choice, RBI (1-1 KB); Wilson, Z. out at second 1b to ss; Kohler, L. advanced to third; Bibiloni, I. scored. | 1 | 4 |
4th Howell, T. flied out to cf, SF, RBI (1-2 FSB); Kohler, L. scored. | 2 | 4 |
4th TULIMERO, A. doubled to left center, 2 RBI (2-2 SBBF); LOPEZ, A. scored; UHSE, B. scored. | 2 | 6 |
5th Compton, J. doubled to right field, RBI (0-0); Brooks, B. advanced to third; Webb, B. scored. | 3 | 6 |
5th Bibiloni, I. grounded out to 3b, RBI (0-1 K); Brooks, B. scored. | 4 | 6 |
5th Kohler, L. doubled to right field, RBI (1-2 KSB); Compton, J. scored. | 5 | 6 |
5th Kohler, L. scored on a wild pitch. | 6 | 6 |
6th Compton, J. homered to right field, RBI (1-1 KB). | 7 | 6 |
7th UHSE, B. singled to center field, advanced to second on the throw (3-2 BBSSB); BURCKEL, B. advanced to third, scored on an error by cf, unearned. | 7 | 7 |
9th GARCIA, S. singled down the lf line, RBI (2-0 BB); TULIMERO, A. advanced to second; UHSE, B. advanced to third; BURCKEL, B. scored. | 7 | 8 |
Memphis
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | CF | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
Lopez, Alex | 3B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Tulimero, Anthony | C | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
Garcia, Santiago | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hernandez, R. | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcmillan, Ian | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nickens, Cameron | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lott, Malachi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Benjamin, Samuel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burckel, Brandon | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Deese, Jaycob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacalameto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 19 | 6 | 4 | 2 | 8 | 13 |
Batting
2B: Uhse, Brandon (1); Lopez, Alex (2); Tulimero, Anthony (1)
HR: Uhse, Brandon (1); Tulimero, Anthony (1)
SH: Mcmillan, Ian (1)
Baserunning
SB: Nickens, Cameron (1); Burckel, Brandon (1)
CS: Lopez, Alex (1)
HBP: Tulimero, Anthony (1); Mcmillan, Ian (1)
Fielding
DP: Hernandez, R. (1); Mcmillan, Ian (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deese, Jaycob | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 50 |
Lacalameto, Kyle | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Clayton, Logan | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9 |
Miller, Maddux | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
Prayer, Cameron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Torrealba, Jose | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
Totals | 12 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 36 | 43 | 9 | 11 | 144 |
Win: Torrealba, Jose (2-0)
Loss: Wimberley, Blake (3-7)
HBP: Shamblin, Connor (2)
;
Deese, Jaycob (1)
PB:
Tulimero, Anthony (1)