University of Memphis Athletics
Butler vs Memphis
Scoring Summary
Team  | BU  | MEM  | 
|---|---|---|
 1st STUART, D. reached on a fielder's choice (2-1 BKB); BASKIN, A. out at second ss to 2b; FERNANDES, A advanced to third, scored on an error by 2b, unearned.  | 0  | 1  | 
 1st COMPTON, J. homered to right center, 2 RBI, unearned (1-0 B); STUART, D. scored, unearned.  | 0  | 3  | 
 2nd URBAN doubled to right center, 2 RBI (2-2 FBBK); DORIGHI scored; MUNTON scored.  | 2  | 3  | 
 3rd CARTER singled to left center, RBI (1-1 BK); LEWIS scored.  | 3  | 3  | 
 3rd COMPTON, J. homered to right field, RBI (3-1 BBBK).  | 3  | 4  | 
 6th DRUMM homered to left field, 2 RBI (0-0); MUNTON scored.  | 5  | 4  | 
 7th CHOI homered to left field, 2 RBI (2-1 BSB); URBAN scored.  | 7  | 4  | 
 8th SMIGELSKI, A homered to right field, RBI (2-2 KFBBFF).  | 7  | 5  | 
 9th BASKIN, A. doubled down the lf line, RBI (2-2 KBKB); CURTIS, J. scored.  | 7  | 6  | 
 Butler
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dorighi, Carter  | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Urban, Joey  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Moroknek, Jack  | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Wurch, Billy  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Choi, Ian  | 2B/3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Lewis, Kade  | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
    Ayers, David  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Solomon, AJ  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carter, Xavier  | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
 Parks, Evan  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Munton, Zach  | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Vecrumba, Ethan  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Drumm, Ryan  | PH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Hornschemeier, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Miketinac, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whiteside, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Crumbley, Andrew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Graverson, Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 7 | 10 | 7 | 5 | 0 | 12 | 8 | 
Batting
2B: Urban, Joey (1); Lewis, Kade (1)
HR: Choi, Ian (1); Drumm, Ryan (1)
Baserunning 
SB: Urban, Joey (1); Carter, Xavier (1)
CS: Vecrumba, Ethan (1)
Fielding 
E: Wurch, Billy (1); Miketinac, Nick (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Fernandes, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Heckert, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Baskin, Austin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Cox, Shane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stuart, Daunte | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Compton, Jacob | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 
| Seals, Pierre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Smigelski, Aaron | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Dubose, Brennan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Cox, Seth | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Warren, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 10 | 5 | 5 | 0 | 7 | 8 | 
 Butler
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hornschemeier, Justin  | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
 Miketinac, Nick  | 3.2 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 74 | 
 Whiteside, Ben  | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 48 | 
 Crumbley, Andrew  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
 Graverson, Cole  | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 38 | 
| Totals | 10 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 10 | 169 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, David | 5.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 91 | 
| Durham, JT | 1.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 35 | 
| Lyons, Jackson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 28 | 
| Chorzelewski, Brandon | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 
| Totals | 10 | 7 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 37 | 42 | 8 | 7 | 175 | 
Win: Whiteside, Ben (1-0)
Loss: Durham, JT (2-1)
HBP: Miketinac, Nick (1)
      ; 
    
Save: Graverson, Cole (1)
      ; 
    
















