University of Memphis Athletics
Jackson State vs Memphis
Scoring Summary
Team | JSUBSB | MEM |
|---|---|---|
1st Hull,D. reached on an error by ss (2-2 SBKBFF); Montesano,L. advanced to third; Eichelberger scored, unearned. | 1 | 0 |
2nd Hibler,R. reached on an error by ss (0-0); Standifer,H. advanced to second; Tate,R. scored, unearned. | 2 | 0 |
3rd BASKIN, A. reached on a throwing error by p, advanced to second (3-2 BBSKB); MARCY, W. scored, unearned. | 2 | 1 |
4th Hibler,R. reached on a fielder's choice, RBI (0-0); McCladdie,J. out at second ss to 2b; Tate,R. scored. | 3 | 1 |
5th STUART, D. grounded into double play ss to 2b to 1b (1-2 BFF); BASKIN, A. out on the play; MARCY, W. advanced to third; CURTIS, J. scored. | 3 | 2 |
5th COMPTON, J. homered to right field, 2 RBI (0-0); MARCY, W. scored. | 3 | 4 |
6th McCladdie,J. grounded into double play ss to 1b (3-2 BKSBB); Standifer,H. out on the play; Tate,R. advanced to third; White,M. scored. | 4 | 4 |
10th White,M. doubled to left center, RBI (1-1 BK); Montesano,L. scored. | 5 | 4 |
10th Tate,R. singled to right center, RBI (2-2 KBKB); Gregory,E. scored. | 6 | 4 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccladdie, Jordan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hibler Jr., Rodney | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Eichelberger, Joseph | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Montesano, Lenny | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hull, Davione | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cabeza, Sebastian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
White, Myles | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Gregory Jr., Edward | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Jr., Robert | SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Standifer, Hasan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Womble, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haston, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurgeon Jr., Stevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Shemar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 3 | 4 | 0 | 8 | 9 |
Batting
2B: Montesano, Lenny (1); White, Myles (1)
SH: Montesano, Lenny (1); Hull, Davione (1)
Baserunning
CS: Tate Jr., Robert (1)
HBP: Cabeza, Sebastian (1)
Fielding
E: White, Myles (1); Womble, Christian (1)
DP: White, Myles (1); Tate Jr., Robert (1); Standifer, Hasan (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcy, Will | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Baskin, Austin | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Stuart, Daunte | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Compton, Jacob | 1B | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| Seals, Pierre | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smigelski, Aaron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dubose, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fernandes, Alex | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Seth | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sutton, Jonah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 4 | 2 | 9 | 1 | 3 | 12 |
Batting
Baserunning
Fielding
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Womble, Christian | 5.2 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 20 | 28 | 7 | 7 | 100 |
Haston, Brandon | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 22 |
Lewis, CJ | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 5 | 0 | 35 |
Spurgeon Jr., Stevins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Harris, Shemar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 4 | 4 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 34 | 46 | 16 | 9 | 174 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Caden | 5.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 9 | 93 |
| Rushing, Logan | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Stepter, Kylan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Sanders, Brayden | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 37 |
| Totals | 10 | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 6 | 14 | 163 |
Win: Spurgeon Jr., Stevins (2-0)
Loss: Sanders, Brayden (1-1)
HBP: Womble, Christian (3)
;
Robinson, Caden (1)
Save: Harris, Shemar (1)
;
PB: Cabeza, Sebastian (2)
;
















