University of Memphis Athletics
Presbyterian vs Memphis
3/9/2024
FedExPark
5:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Mcdaniel, Charlie (2-0)Loss: Ellis, Luke (0-1)Save: Mueller, Kyle (1)
Scoring Summary
Team | PC | MEM |
|---|---|---|
WALLACE, R. singled through the right side, RBI (2-0 BB); OUZTS, R. advanced to second; DRAGOO, J. advanced to third; FAHR, B. scored. | 1 | 0 |
HUGUS, J. flied out to rf, SAC, RBI (2-2 BSKB); DRAGOO, J. scored. | 2 | 0 |
DRAGOO, J. tripled down the rf line, RBI (0-1 S); FAHR, B. scored. | 3 | 0 |
HOBSON, A. reached on an error by ss (0-0); CONNER, M. advanced to third; HUGUS, J. scored, unearned. | 4 | 0 |
SEALS, P. homered to left field, RBI (3-1 BFBB). | 4 | 1 |
Presbyterian
Lazio, Eli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Cuervo, Evan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Dragoo, Joel | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ouzts, Ryan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Wallace, Rhogue | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hugus, Jackson | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Conner, Mikah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wetherington, Jay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Hobson, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mueller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 4 | 0 | 14 | 8 |
Batting
2B: Conner, Mikah (1)
3B: Dragoo, Joel (1)
SF: Hugus, Jackson (1)
Baserunning SB: Hobson, Aaron (1)
Fielding
DP: Lazio, Eli (1); Fahr, Brody (1); McDaniel, Charlie (1)
Memphis
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 5 | 5 |
Presbyterian
McDaniel, Charlie | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 6 | 88 |
Mueller, Kyle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 37 |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 9 | 125 |
Memphis
| 3.0 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 0 | 90 | |
| 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 69 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| Totals | 8 | 4 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 5 | 170 |













