University of Memphis Athletics
UT Martin vs Memphis
2/28/2024
FedExPark
4:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | X | 7 | 6 | 0 | 
Win: Harris, Malik (1-0)Loss: Lapic, Dylan (0-1)Save: Sanders, Brayden (1)
Scoring Summary
Team  | UTM  | MEM  | 
|---|---|---|
 1st BELL grounded out to ss, RBI (2-2 KBSFB); RICE scored.  | 1  | 0  | 
 1st SMITH, C. singled through the right side, RBI (3-2 KBBSB); FERNANDEZ scored.  | 2  | 0  | 
 1st DANFORD doubled to left center, RBI (1-1 SB); SMITH, C. scored.  | 3  | 0  | 
 2nd BASKIN, A. reached on an error by 3b (1-1 KB); CURTIS, J. advanced to third; SMIGELSKI, A scored, unearned; DuBOSE, B. scored, unearned.  | 3  | 2  | 
 3rd SMIGELSKI, A flied out to cf, SAC, RBI (1-0 B); SEALS, P. advanced to third; STUART, D. scored.  | 3  | 3  | 
 5th SMIGELSKI, A flied out to rf, SAC, RBI (2-0 BB); DuBOSE, B. advanced to second; SEALS, P. advanced to third; STUART, D. scored.  | 3  | 4  | 
 6th BASKIN, A. singled to shortstop, advanced to second on a throwing error by ss (2-1 SBB); CURTIS, J. scored, unearned.  | 3  | 5  | 
 7th COX, SH. singled to second base, RBI (2-1 BFB); SEALS, P. scored.  | 3  | 6  | 
 8th SEALS, P. advanced to second; HECKERT, T. advanced to third; BASKIN, A. scored on a wild pitch.  | 3  | 7  | 
 UT Martin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rice, Zac  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Fernandez, Andrew  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Smith, Will  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Bell, Blaze  | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Smith, Cole  | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Box, Cullen  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Danford, Mac  | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Mclean, Hunter  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Brady, Cameron  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Fithian, Jalen  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Gaston, Davis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lapic, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cleveland, Campbell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Baylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martin, Eli  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 7 | 3 | 2 | 0 | 12 | 1 | 
Batting
2B: Danford, Mac (1)
Baserunning 
SB: Fernandez, Andrew (1)
CS: Smith, Will (1); Danford, Mac (1); Fithian, Jalen (1)
PO: Brady, Cameron (1)
Fielding 
E: Danford, Mac (1); Fithian, Jalen (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Jake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Marcy, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baskin, Austin | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Compton, Jacob | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Heckert, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stuart, Daunte | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Seals, Pierre | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 
| Dubose, Brennan | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Smigelski, Aaron | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Cox, Shane | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harris, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 7 | 6 | 3 | 9 | 0 | 4 | 12 | 
Batting
Baserunning 
Fielding 
 UT Martin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gaston, Davis  | 2.0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 2 | 60 | 
 Lapic, Dylan  | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 5 | 24 | 
 Cleveland, Campbell  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 
 Jones, Baylor  | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 | 
 Martin, Eli  | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 | 
 Smith, Sam  | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 | 
| Totals | 6 | 7 | 4 | 9 | 4 | 1 | 0 | 3 | 0 | 27 | 43 | 11 | 9 | 153 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 4.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 57 | 
| Harris, Malik | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 | 
| Rushing, Logan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 | 
| Sanders, Brayden | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 | 
| Totals | 7 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 4 | 123 | 
Win: Harris, Malik (1-0)
Loss: Lapic, Dylan (0-1)
HBP: Jones, Baylor (1); Martin, Eli (1); Smith, Sam (1)
      ; 
    
Save: 
      
    Sanders, Brayden (2)















