University of Memphis Athletics
Arkansas State vs Memphis
Scoring Summary
Team | ASU | MEM |
|---|---|---|
1st Campbell singled to right field, 2 RBI (0-1 S); Jumper scored; French scored. | 2 | 0 |
2nd Quiller singled to center field, RBI (1-2 BFS); Butler advanced to second; Cail advanced to third; Anderson scored. | 3 | 0 |
2nd French walked, RBI (3-1 KBBBB); Quiller advanced to second; Butler advanced to third; Cail scored. | 4 | 0 |
2nd Jumper grounded into double play ss to 2b to 1b (0-1 K); French out on the play; Quiller advanced to third; Butler scored. | 5 | 0 |
2nd J. PITTS homered to left field, RBI (0-0). | 5 | 1 |
3rd Cail singled through the right side, RBI (2-1 BKB); Anderson scored. | 6 | 1 |
3rd French grounded out to 2b, RBI (2-2 FBBK); Quiller advanced to second; Butler advanced to third; Cail scored. | 7 | 1 |
4th C. McKAY homered to right field, 2 RBI (0-0); M. POLITTE scored. | 7 | 3 |
4th C. ROBERTSON homered to left field, RBI (1-1 BS). | 7 | 4 |
5th SH. COX homered to left field, 2 RBI (1-0 B); J. FOGEL scored. | 7 | 6 |
7th French flied out to cf, SAC, RBI (0-0); Cail scored. | 8 | 6 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiller, Ashton | CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
French, Wil | 1B | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Jumper, Cross | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Engskov, Patrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cason | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Ryan, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Tollett, Cason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Drake | LF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Cail, Daedrick | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
   Torres, Raul | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Zac | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weimer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 6 | 0 | 6 | 11 |
Batting
2B: Anderson, Drake (2)
SH: Torres, Raul (1)
SF: French, Wil (1)
Baserunning SB: Quiller, Ashton (1); Engskov, Patrick (1)
CS: Campbell, Cason (1)
HBP: French, Wil (1); Engskov, Patrick (1)
Fielding
E: Cail, Daedrick (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fogel, Justin | LF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Cox, Shane | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nixon, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Politte, Michael | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mckay, Carter | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Pitts, Jack | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Perez, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, CY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Creek | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stelling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 1 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jack | 3.2 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 3 | 69 |
Weimer, Tyler | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Van Der Lelie, Jelle | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
Keithley, Carson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
Garrison, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Richter, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 12 | 6 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 38 | 39 | 6 | 7 | 147 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox, Seth | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
| Donahue, Hayden | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Pittman, Connor | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 62 |
| Stelling, Logan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 28 |
| Ellis, Luke | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 35 |
| Sanders, Brayden | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 13 | 8 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 36 | 46 | 6 | 13 | 190 |


















