University of Memphis Athletics
Central Arkansas vs Memphis
5/13/2025
FedExPark
4:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 13 | 2 | |
| 1 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | X | 11 | 15 | 2 |
Win: Pittman, Connor (2-1)Loss: Parlin, Bryce (0-1)Save: Stepter, Kylan (1)
Scoring Summary
Team | UCA | MEM |
|---|---|---|
1st SE. COX stole second; C. GREER stole home. | 0 | 1 |
3rd M. POLITTE singled up the middle, RBI (0-1 K); C. NIXON scored. | 0 | 2 |
4th NEGRE, Natha singled to left field, RBI (0-1 K); ALLEN, Zeb advanced to second; LEONARD, Tan advanced to third; MOSENI, Keon scored. | 1 | 2 |
4th SCHATTLE, Ja lined out to 1b (0-0); LEONARD, Tan scored on a throwing error by 1b, unearned. | 2 | 2 |
4th REYNOLDS, Sa doubled to right center, 2 RBI (2-0 BB); NEGRE, Natha scored; ALLEN, Zeb scored. | 4 | 2 |
4th C. GREER advanced to third; C. ROBERTSON scored on a throwing error by p, failed pickoff attempt. | 4 | 3 |
4th J. FOGEL doubled to left center, RBI (2-2 BSFFFB); C. GREER scored. | 4 | 4 |
4th C. NIXON singled through the right side, RBI (1-1 FB); J. FOGEL scored. | 4 | 5 |
4th J. PITTS homered to right field, 2 RBI (1-2 KBF); C. NIXON scored. | 4 | 7 |
5th ALLEN, Zeb walked, RBI (3-2 KKBBFBFFB); LEONARD, Tan advanced to second; MOSENI, Keon advanced to third; ALVETI, Gavi scored. | 5 | 7 |
5th NEGRE, Natha flied out to rf, SAC, RBI (0-1 F); LEONARD, Tan advanced to third; MOSENI, Keon scored. | 6 | 7 |
6th C. NIXON homered to right field, 3 RBI (1-0 B); J. FOGEL scored; C. GREER scored. | 6 | 10 |
7th ALLEN, Zeb singled to center field, 2 RBI (0-0); LEONARD, Tan advanced to second; MOSENI, Keon scored; ALVETI, Gavi scored. | 8 | 10 |
7th C. GREER grounded out to 3b, RBI (2-2 KBBK); D. PEREZ scored. | 8 | 11 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moseni, Keon | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Leonard, Tanner | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Allen, Zeb | LF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Negre, Nathan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Curtis, Preston | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schattle, Jagger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reynolds, Sam | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Goodshield, Noah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alveti, Gavin | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Parlin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lorence, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwank, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 2 | 0 | 8 | 6 |
Batting
2B: Reynolds, Sam (1)
SF: Negre, Nathan (1)
Baserunning SB: Negre, Nathan (1); Reynolds, Sam (1)
CS: Leonard, Tanner (1); Allen, Zeb (1)
HBP: Alveti, Gavin (1)
Fielding
E: Negre, Nathan (1); Parlin, Bryce (1)
DP: Leonard, Tanner (1); Negre, Nathan (2); Schattle, Jagger (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Fogel, Justin | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Nixon, Chase | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cox, Seth | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pitts, Jack | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Politte, Michael | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sutton, Jonah | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Perez, Daniel | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robertson, Creek | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Lucas, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 9 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parlin, Bryce | 3.1 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 89 |
Lorence, Luke | 1.2 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
Schwank, Jackson | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Jones, Austin | 2.1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 52 |
| Totals | 15 | 11 | 11 | 7 | 5 | 4 | 0 | 0 | 0 | 37 | 45 | 9 | 8 | 187 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas, Isaac | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Pittman, Connor | 3.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 55 |
| Donahue, Hayden | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 23 |
| Harris, Malik | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 17 |
| Chorzelewski, Brandon | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 28 |
| Stepter, Kylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Totals | 13 | 8 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 41 | 9 | 8 | 151 |
















