University of Memphis Athletics
Charlotte vs Memphis
Scoring Summary
Team | CLT | MEM |
|---|---|---|
1st Furcht homered to left field, RBI (0-0). | 1 | 0 |
1st J. SMITH IV singled up the middle, 2 RBI (1-0 B); W. VASSEUR scored, unearned; D. PEREZ scored. | 1 | 2 |
2nd Sutryk flied out to cf, SAC, RBI (1-0 B); Maryniak advanced to third; Ector scored. | 2 | 2 |
2nd Furcht singled to center field, RBI (0-1 F); Bayne advanced to third; Maryniak scored, unearned. | 3 | 2 |
3rd Bryce homered to left center, RBI (0-1 K). | 4 | 2 |
4th Gunderson singled to shortstop, RBI (0-1 K); Bayne advanced to second; Sutryk scored. | 5 | 2 |
4th Bryce singled up the middle, RBI (2-2 KBFBFF); Gunderson advanced to third; Bayne scored. | 6 | 2 |
5th D. PEREZ reached on a throwing error by p (0-2 KF); C. TURNER scored, unearned. | 6 | 3 |
6th Bryce singled up the middle, RBI (2-0 BB); Poteet advanced to second; Gunderson scored. | 7 | 3 |
9th C. TUCKER homered down the lf line, RBI (2-2 BSBK). | 7 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Bayne | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Noah Furcht | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Spencer Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Gunderson | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Logan Poteet | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dawson Bryce | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Thad Ector | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Chandler Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor Maryniak | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnny Sutryk | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Kribbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 4 | 0 | 14 | 11 |
Batting
2B: Connor Maryniak (1)
HR: Noah Furcht (1); Dawson Bryce (1)
SH: Chandler Riley (1)
SF: Johnny Sutryk (1)
Baserunning Fielding
E: Andrew Kribbs (2)
DP: Cody Gunderson (1); Chandler Riley (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perez, Daniel | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vasseur, Will | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nixon, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith IV, James | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fogel, Justin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sutton, Jonah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Willis, CJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cox, Shane | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker, Cade | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turner, CY | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robertson, Creek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chorzelewski, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 3 | 4 | 0 | 7 | 5 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kribbs | 7.0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 7 | 92 |
Joseph Taylor | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
| Totals | 3 | 4 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 29 | 36 | 10 | 8 | 131 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 2.2 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 0 | 81 |
| Smith, Charlie | 3.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 75 |
| Harris, Malik | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Chorzelewski, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
| Totals | 14 | 7 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 39 | 45 | 5 | 8 | 198 |
















