University of Memphis Athletics
Memphis vs Little Rock
Scoring Summary
Team  | MEM  | LRT  | 
|---|---|---|
 2nd J. SUTTON singled to center field, RBI (1-2); C. TURNER advanced to second; C. McKAY advanced to third; SH. COX scored.  | 1  | 0  | 
 2nd D. PEREZ hit by pitch, RBI (2-1); J. SUTTON advanced to second; C. TURNER advanced to third; C. McKAY scored.  | 2  | 0  | 
 2nd C. ROBERTSON grounded into double play 3b to 2b to 1b (3-2); D. PEREZ out on the play; J. SUTTON advanced to third; C. TURNER scored.  | 3  | 0  | 
 4th D. PEREZ grounded out to 2b, RBI (2-1); J. SUTTON advanced to third; C. TURNER scored.  | 4  | 0  | 
 4th C. ROBERTSON advanced to third; J. SUTTON scored on a wild pitch.  | 5  | 0  | 
 4th RAINS, J. walked, RBI (3-2); HARRIS, S. advanced to second; GECK, R. advanced to third; CHAPLAIN, C. scored.  | 5  | 1  | 
 4th WILLBANKS, R walked, RBI (3-2); RAINS, J. advanced to second; HARRIS, S. advanced to third; GECK, R. scored.  | 5  | 2  | 
 4th HENRY, Z. tripled to left center, 3 RBI (1-1); WILLBANKS, R scored; RAINS, J. scored; HARRIS, S. scored.  | 5  | 5  | 
 6th SEGUINE, A. reached on a fielder's choice, SAC, advanced to second, RBI (0-1); HENRY, Z. advanced to second, advanced to third on an error by p; WILLBANKS, R scored.  | 5  | 6  | 
 6th GECK, R. singled to left field, RBI (0-2); SEGUINE, A. advanced to third, scored on an error by c, unearned; HENRY, Z. scored.  | 5  | 8  | 
 7th J. SMITH IV grounded out to 3b, RBI (0-0); C. ROBERTSON scored.  | 6  | 8  | 
 7th SH. COX singled to left field, RBI (0-0); W. VASSEUR scored.  | 7  | 8  | 
 9th C. NIXON grounded out to 2b, RBI (1-1); C. ROBERTSON scored.  | 8  | 8  | 
 10th GECK, R. singled down the lf line, RBI (0-0); CHAPLAIN, C. advanced to second; HENRY, Z. scored.  | 8  | 9  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Vasseur, Will | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Nixon, Chase | LF/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Smith IV, James | CF/P | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Cox, Shane | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Greer, Cade | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckay, Carter | DH/LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Turner, CY | RF | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Sutton, Jonah | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Perez, Daniel | 2B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 
| Robertson, Creek | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 
| Lucas, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Donahue, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 8 | 6 | 6 | 8 | 1 | 8 | 7 | 
 Little Rock
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Henry, Z.  | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 
 Seguine, A.  | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Chaplain, C.  | 2B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 
 Geck, R.  | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Rhoades, T.  | 3B/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Blalock, J.  | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hill, T.  | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Harris, S.  | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Rains, J.  | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 
 Willbanks, R  | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
    Mcginnis, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pickering, A  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Busick, Z.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Van Cleve, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Royal, H.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Beezley, J.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 9 | 11 | 8 | 7 | 1 | 6 | 10 | 
Batting
3B: Henry, Z. (1)
SH: Seguine, A. (2)
Baserunning 
SB: Chaplain, C. (1); Blalock, J. (1)
HBP: Henry, Z. (1); Harris, S. (1)
Fielding 
E: Harris, S. (1); Busick, Z. (1)
DP: Seguine, A. (2); Chaplain, C. (3); Geck, R. (3); Rhoades, T. (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith IV, James | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 2 | 1 | 21 | 
| Lucas, Isaac | 3.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 4 | 75 | 
| Oswalt, Davis | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 28 | 
| Rushing, Logan | 0.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | 
| Donahue, Hayden | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 | 
| Stepter, Kylan | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 | 
| Totals | 11 | 9 | 8 | 7 | 6 | 0 | 0 | 2 | 1 | 38 | 49 | 15 | 7 | 175 | 
 Little Rock
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Busick, Z.  | 3.0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 15 | 1 | 3 | 61 | 
 Van Cleve, B  | 3.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 60 | 
 Royal, H.  | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 | 
 Beezley, J.  | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 22 | 
| Totals | 6 | 8 | 8 | 8 | 8 | 1 | 0 | 4 | 1 | 33 | 45 | 5 | 13 | 175 | 
Win: Beezley, J. (1-1)
Loss: Smith IV, James (0-1)
HBP: Smith IV, James (2)
      ; 
    Busick, Z. (3); Beezley, J. (1)
















