Memphis vs Mississippi State
Scoring Summary
Team | MEM | MSU |
---|---|---|
1st Hines doubled to left center, 2 RBI (2-2 KBBF); Sullivan scored; Reese scored. | 0 | 2 |
1st Chance singled to right field, RBI (0-1 K); Hines scored. | 0 | 3 |
2nd Reeves singled through the right side, RBI (0-2 KK); Highfill scored. | 0 | 4 |
3rd Stallman homered to center field, 3 RBI (1-0 B); Chance scored; Hines scored. | 0 | 7 |
4th Reese doubled to right center, 2 RBI (0-1 F); Reeves scored; Frei scored. | 0 | 9 |
4th Chance walked, RBI (3-1 BBBKB); Hines advanced to second; Sullivan advanced to third; Reese scored. | 0 | 10 |
4th Stallman doubled through the left side, 2 RBI (1-1 KB); Chance advanced to third; Hines scored; Sullivan scored. | 0 | 12 |
4th Highfill homered to left field, 3 RBI (3-1 BBFB); Stallman scored; Chance scored. | 0 | 15 |
4th Reese flied out to lf, SF, RBI (0-0); Buckner scored. | 0 | 16 |
4th Sullivan doubled down the rf line, RBI (0-1 K); Reeves advanced to third; Frei scored. | 0 | 17 |
5th C. GREER reached on a fielding error by ss (0-2 KK); C. ROBERTSON advanced to second; C. NIXON advanced to third; C. McKAY scored, unearned. | 1 | 17 |
5th J. FOGEL singled up the middle, 2 RBI (2-1 BBF); C. GREER advanced to third; C. ROBERTSON scored, unearned; C. NIXON scored, unearned. | 3 | 17 |
5th SH. COX singled to left field, RBI (1-0 B); J. FOGEL advanced to second; C. GREER scored, unearned. | 4 | 17 |
6th O'Brien singled up the middle, RBI (3-1 KBBB); Hines advanced to third; Spalitta scored. | 4 | 18 |
7th C. TUCKER advanced to second; D. PEREZ advanced to third; C. ROBERTSON scored on a wild pitch. | 5 | 18 |
Memphis
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frei, Gehrig | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Downs, Aaron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves, Sawyer | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reese, Ace | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Chester, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | P/DH | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Spalitta, Steven | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Hunter | 1B | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Chance, Bryce | CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   O'brien, Michael | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stallman, Reed | RF | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
   Davila, Landis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Highfill, Ross | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Buckner, Lukas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pruitt, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortenberry, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 18 | 16 | 18 | 8 | 0 | 5 | 7 |
Batting
2B: Reese, Ace (1); Sullivan, Noah (1); Hines, Hunter (1); Stallman, Reed (1)
HR: Stallman, Reed (1); Highfill, Ross (1)
SF: Reese, Ace (1)
Baserunning SB: Highfill, Ross (1)
HBP: Frei, Gehrig (1); Reeves, Sawyer (1); Chester, Nate (1)
Fielding
E: Reeves, Sawyer (1)
Memphis
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Noah | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 43 |
Pruitt, Jacob | 1.2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Mannell, Kevin | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Fortenberry, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Stone, Duke | 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 26 |
Totals | 6 | 5 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 6 | 123 |
Win: Pruitt, Jacob (1-0)
Loss: Robinson, Caden (1-3)
HBP: Pittman, Connor (1); Chorzelewski, Brandon (1); Donahue, Hayden (1)
;
Stone, Duke (1)