University of Memphis Athletics
Tulane vs Memphis
Scoring Summary
| Team | TLN | MEM | 
|---|---|---|
|  4th T. Bryant IV homered to left center, RBI (0-1 F). | 1 | 0 | 
|  9th J. Wachs singled to pitcher, bunt, RBI (0-0); K. Harrison advanced to second; H. Pinkney scored, unearned. | 2 | 0 | 
|  9th C. Rasmussen walked, RBI (3-2 BFKBBB); J. Agabedis advanced to second; J. Wachs advanced to third; K. Harrison scored, unearned. | 3 | 0 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jason Wachs | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
|  Gavin Schulz | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     James Agabedis III | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Connor Rasmussen | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 
|  Matthias Haas | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
|  Theo Bryant IV | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Tanner Chun | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hugh Pinkney | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Jackson Linn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Brock Slaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kaikea Harrison | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Trey Cehajic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Carter Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael Lombardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 10 | 3 | 5 | 0 | 8 | 9 | 
Batting
2B: Jason Wachs (1)
HR: Theo Bryant IV (1)
SH: Brock Slaton (1)
Baserunning 
CS: Jason Wachs (1)
Fielding 
DP: Connor Rasmussen (1); Matthias Haas (2); Kaikea Harrison (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Fogel, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cox, Shane | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Dallas, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker, Cade | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nixon, Chase | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cox, Seth | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Pitts, Jack | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Politte, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 
| Vasseur, Will | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Daniel | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sutton, Jonah | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Robertson, Creek | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mckay, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 8 | 0 | 5 | 0 | 11 | 10 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Trey Cehajic | 5.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 78 | 
|  Carter Benbrook | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 | 
|  Tayler Montiel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 | 
|  Michael Lombardi | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | 
| Totals | 8 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 7 | 134 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 92 | 
| Smith, Charlie | 2.1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 37 | 
| Rushing, Logan | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 | 
| Totals | 10 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 7 | 150 | 


















