University of Memphis Athletics
UAB vs Memphis
5/2/2025
FedExPark
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 5 | 0 |
Win: Garner, Seth (3-6)Loss: Colin Daniel (5-5)Save: Oswalt, Davis (1)
Scoring Summary
Team | UAB | MEM |
|---|---|---|
1st C. GREER homered to right field, RBI (0-0). | 0 | 1 |
6th M. POLITTE doubled to right field, RBI (1-1 FB); C. NIXON advanced to third; J. FOGEL scored, unearned. | 0 | 2 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Braunschweig | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wesley Helms | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Todd Clay | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Camden Hayslip | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nick Hollifield | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Tyler Waugh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Alex Cheeseman | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrew Hunt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gavin Lewis JR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Landon Beaver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 11 | 9 |
Batting
2B: Nick Hollifield (2); Tyler Waugh (1); Andrew Hunt (1)
Baserunning
SB: Alex Cheeseman (1)
Fielding
E: Gavin Lewis JR (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fogel, Justin | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cox, Shane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nixon, Chase | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Politte, Michael | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pitts, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robertson, Creek | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turner, CY | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 7 | 5 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Daniel | 8.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 100 |
| Totals | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 100 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 97 |
| Howell, Will | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 46 |
| Oswalt, Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 163 |













