University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
| Team | MEM | WSU | 
|---|---|---|
|  1st Gustafson singled down the lf line, RBI (2-1 BBK); Dillon advanced to third; Livingston scored. | 0 | 1 | 
|  2nd SE. COX homered to left field, RBI (2-0 BB). | 1 | 1 | 
|  3rd Rogers, J. homered to left center, RBI. | 1 | 2 | 
|  4th J. PITTS walked, RBI (3-1 BBFBB); SE. COX advanced to second; C. NIXON advanced to third; J. FOGEL scored. | 2 | 2 | 
|  4th W. VASSEUR walked, RBI (3-2 BFFBBB); J. PITTS advanced to second; SE. COX advanced to third; C. NIXON scored. | 3 | 2 | 
|  4th Duncan singled to center field, RBI (0-1 K); Durnin scored. | 3 | 3 | 
|  4th Johnson, C. singled through the right side, RBI (2-1 BBK); Duncan scored, unearned. | 3 | 4 | 
|  5th Henry, Z. grounded out to 2b, RBI (2-1 BKB); Durnin advanced to third; Millan scored. | 3 | 5 | 
|  5th Duncan singled to right field, RBI (1-1 FB); Durnin scored. | 3 | 6 | 
|  6th J. PITTS homered to left field, 2 RBI (1-0 B); SE. COX scored. | 5 | 6 | 
|  6th Henry, Z. singled to center field, RBI (1-1 KB); Durnin advanced to second; Millan scored. | 5 | 7 | 
|  7th Gustafson homered to right field, 2 RBI (0-2 KKF); Dillon scored. | 5 | 9 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Fogel, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cox, Shane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nixon, Chase | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cox, Seth | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Pitts, Jack | DH | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 
| Vasseur, Will | 2B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Politte, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Perez, Daniel | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Robertson, Creek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 6 | 5 | 3 | 0 | 11 | 4 | 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Camden | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
|  Rogers, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Livingston, Josh | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Dillon, Cole | DH | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 
|  Gustafson, Jaden | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 
|  Millan, Mauricio | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Durnin, Kam | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Henry, Zeb | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Duncan, Kaleb | CF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Adler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Potter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 13 | 9 | 8 | 0 | 5 | 13 | 
Batting
2B: Durnin, Kam (1); Henry, Zeb (1)
HR: Rogers, Jordan (1); Gustafson, Jaden (1)
SH: Duncan, Kaleb (1)
Baserunning 
SB: Duncan, Kaleb (1)
CS: Duncan, Kaleb (1)
HBP: Johnson, Camden (1); Rogers, Jordan (1); Livingston, Josh (1)
Fielding 
E: Durnin, Kam (1)
DP: Johnson, Camden (1); Livingston, Josh (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Seth | 3.1 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 67 | 
| Smith, Charlie | 2.1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 15 | 2 | 4 | 54 | 
| Howell, Will | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 42 | 
| Stepter, Kylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 
| Totals | 13 | 9 | 8 | 8 | 5 | 1 | 0 | 3 | 0 | 34 | 46 | 9 | 8 | 171 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Adler, Grant | 6.0 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 6 | 101 | 
|  Potter, Nick | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 38 | 
|  Arnold, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Totals | 6 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 7 | 153 | 















