University of Memphis Athletics
Memphis vs Wichita State
Scoring Summary
Team | MEM | WSU |
|---|---|---|
1st Rogers, J. doubled to right field (2-0 BB); Johnson, C. advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
2nd Johnson, C. singled to right field, 2 RBI (3-1 BBBK); Duncan advanced to third; Durnin scored; Gustafson scored. | 0 | 3 |
3rd C. GREER singled to right center, 2 RBI (0-1 F); C. ROBERTSON scored; J. SUTTON scored. | 2 | 3 |
5th C. GREER scored on a wild pitch. | 3 | 3 |
8th Duncan singled through the right side, 2 RBI (1-1 BF); Millan scored; Gustafson scored. | 3 | 5 |
9th SH. COX singled to left field, 2 RBI (2-1 BBK); C. GREER scored, unearned; C. TURNER scored. | 5 | 5 |
9th Millan doubled to left center, RBI (2-1 FBB); Gustafson scored. | 5 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Cade | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fogel, Justin | LF/C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cox, Shane | 2B/1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nixon, Chase | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cox, Seth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Daniel | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pitts, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Vasseur, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sutton, Jonah | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tucker, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Politte, Michael | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Creek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mckay, Carter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, CY | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 2 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Rogers, Jordan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Livingston, Josh | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dillon, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gustafson, Jaden | LF/RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Millan, Mauricio | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Snyder, Gannon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haworth, Lane | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duncan, Kaleb | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 4 | 0 | 5 | 9 |
Batting
2B: Rogers, Jordan (1); Millan, Mauricio (1); Durnin, Kam (1)
SH: Rogers, Jordan (1)
Baserunning
SB: Duncan, Kaleb (1)
HBP: Johnson, Camden (1); Duncan, Kaleb (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case, David | 5.1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 4 | 74 |
| Oswalt, Davis | 1.2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 38 |
| Sanders, Brayden | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 36 |
| Totals | 10 | 6 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 35 | 42 | 13 | 7 | 148 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Brady | 7.0 | 5 | 3 | 3 | 1 | 9 | 3 | 0 | 3 | 0 | 26 | 30 | 3 | 9 | 102 |
Anderson, Caleb | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 32 |
Miner, Jace | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 |
Arnold, Aaron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 5 | 4 | 2 | 11 | 3 | 0 | 4 | 0 | 35 | 41 | 4 | 12 | 146 |
Win: Arnold, Aaron (5-2)
Loss: Sanders, Brayden (0-2)
HBP: Case, David (1); Sanders, Brayden (1)
;
Hamilton, Brady (3); Miner, Jace (1)
PB:
Millan, Mauricio (1)


















