University of Memphis Athletics
Temple vs Memphis
10/01/2022
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
0 | 0 | 7 | 17 | 24 |
TEM: PASS - Warner,E.J. (245); RUSH - Norwood,Jakari (18); REC - Barbon,Jose (134)
MEM: PASS - henigan, seth (195); RUSH - henigan, seth (60); REC - prieskorn, caden (40)
Scoring Summary
- | - | - | - | - | TEM | MEM |
---|---|---|---|---|---|---|
2nd | TEM | 00:35 | TEM - Price,Camden 47 yd field goal 10 plays, 54 yards, TOP 03:57 | 3 | 0 | |
3rd | MEM | 01:36 | MEM - Thomas,Brandon 2 yd run (Howard,Chris kick), 10 plays, 45 yards, TOP 04:10 | 3 | 7 | |
4th | MEM | 11:27 | MEM - Howard,Chris 30 yd field goal 9 plays, 55 yards, TOP 03:26 | 3 | 10 | |
4th | MEM | 07:00 | MEM - Prieskorn,Caden 4 yd pass from Henigan,Seth (Howard,Chris kick) 6 plays, 60 yards, TOP 01:37 | 3 | 17 | |
4th | MEM | 04:15 | MEM - Thomas,Brandon 2 yd run (Howard,Chris kick), 3 plays, 18 yards, TOP 01:21 | 3 | 24 | |
3 | 24 |
Referee: Anderson,Steve
Line Judge: Thompson,Lance
Side Judge: Jones,Martine
Umpire: Wood,Brandon
Back Judge: Sima,James
Linesman: Reed,Graig
Field Judge: Reif,James