Memphis vs Georgia St.
09/06/2025
Center Parc Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 7 | 0 | 0 | 16 | |
7 | 10 | 14 | 7 | 38 |
GSU: PASS - Finley,TJ (201); RUSH - Brown,Cameran (25); REC - Hurst,Ted (97)
MEM: PASS - lewis, brendon (196); RUSH - smith, sutton (74); REC - hawkins, jamari (79)
Scoring Summary
- | - | - | - | - | GSU | MEM |
---|---|---|---|---|---|---|
1st | MEM | 09:07 | MEM - Smith,Sutton 16 yd run (Spetic,Gianni kick), 2 plays, 66 yards, TOP 00:35 | 0 | 7 | |
1st | GSU | 03:22 | GSU - Dean,Marlin 0 yd safety | 2 | 7 | |
1st | GSU | 00:17 | GSU - Brown,Cameran 22 yd run (Rickman,Liam kick), 7 plays, 63 yards, TOP 03:01 | 9 | 7 | |
2nd | MEM | 05:34 | MEM - Bodiford,Makari 7 yd run (Spetic,Gianni kick), 10 plays, 75 yards, TOP 05:45 | 9 | 14 | |
2nd | GSU | 02:40 | GSU - Robinson,Javon 44 yd pass from Brown,Cameran (McAlister,Braeden kick) 8 plays, 75 yards, TOP 02:54 | 16 | 14 | |
2nd | MEM | 00:00 | MEM - Spetic,Gianni 55 yd field goal 4 plays, 18 yards, TOP 00:20 | 16 | 17 | |
3rd | MEM | 10:08 | MEM - Lewis,Brendon 5 yd run (Spetic,Gianni kick), 10 plays, 75 yards, TOP 04:52 | 16 | 24 | |
3rd | MEM | 00:15 | MEM - Bodiford,Makari 1 yd run (Spetic,Gianni kick), 10 plays, 51 yards, TOP 05:58 | 16 | 31 | |
4th | MEM | 00:11 | MEM - Ward,DeMarco 31 yd interception (Spetic,Gianni kick) | 16 | 38 | |
16 | 38 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Stabile,Jon
Field Judge: Farr,Allen