Men's Basketball History vs Villanova University from February 11, 1961 - November 24, 2023
Wins
4
Losses
9
Home Record
2-2
Away Record
2-4
Conference Record
0-0
Streak
L1
First Matchup
W 78-74
2/11/1961
Last 10 Matchups
3-7
2/27/1965 - 11/24/2023
Largest Margin of Victory
W 58-40
12/21/1966
Smallest Margin of Victory
W 72-68
1/5/2003
Total Points
846
Average Points
65
History from February 11, 1961 - November 24, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 24 | 2023-24 | Neutral Nassau, Bahamas | L63-79 | |
Tuesday, January 6 | 2003-04 | Away Villanova, Pa. | W73-57 | |
Sunday, January 5 | 2002-03 | Home Memphis, Tenn. | W72-68 | |
Saturday, March 30 | 1984-85 | Neutral Lexington, Ky. | L45-52 | |
Friday, March 19 | 1981-82 | Neutral Raleigh, N.C. | L66-70 | |
Friday, February 24 | 1966-67 | Away Philadelphia, Pa. | L48-66 | |
Wednesday, December 21 | 1966-67 | Home Memphis, Tenn. | W58-40 | |
Saturday, February 26 | 1965-66 | Away Villanova, Pa. | L78-84 | |
Saturday, January 22 | 1965-66 | Home Memphis, Tenn. | L69-70 | |
Saturday, February 27 | 1964-65 | Away Philadelphia, Pa. | L58-91 | |
Saturday, February 2 | 1962-63 | Home Memphis, Tenn. | L54-59 | |
Saturday, January 27 | 1961-62 | Away Philadelphia, Pa. | L84-109 | |
Saturday, February 11 | 1960-61 | Away Philadelphia, Pa. | W78-74 |
Win
Loss
Men's Basketball: Penny Hardaway, Dain Dainja and Coby Rogers Press Conference-March 21, 2025
Friday, March 21
Men's Basketball: Penny Hardaway Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: Coby Rogers, PJ Haggerty and Dain Dainja Press Conference-March 20, 2025
Thursday, March 20
Men's Basketball: PJ Haggerty and Nicholas Jourdain Press Conference- March 18 2025
Tuesday, March 18