University of Memphis Athletics
N.C. Central vs Memphis
N.C. Central - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Anthony | * | 3 - 8 | 0 - 5 | 3 - 4 | 1 - 0 | |||||||||
00 | Holmes, Dante | * | 3 - 9 | 1 - 4 | 1 - 3 | 0 - 1 | ||||||||
Jawara, Kamaro | * | 2 - 12 | 0 - 4 | 2 - 2 | 0 - 3 | |||||||||
Parks, Jordan | * | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | |||||||||
Hilliard, Nimrod | * | 1 - 4 | 0 - 0 | 2 - 3 | 0 - 3 | |||||||||
Ingram, Jeremiah | 3 - 5 | 0 - 0 | 5 - 8 | 2 - 1 | ||||||||||
Ferguson, Jamal | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Maxey, Nate | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Madison, Rashaun | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hood, Enoch | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 14-47 | 1-15 | 18-26 | 6-17 | 23 | 18 | 5 | 15 | 6 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-20 | 1-9 | 7-11 |
25.0% | 11.1% | 63.6% | |
2nd Half | 9-27 | 0-6 | 11-15 |
33.3% | 0.0% | 73.3% | |
Total | 14-47 | 1-15 | 18-26 |
29.8% | 6.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 15
Memphis - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-8 | 11-14 |
50.0% | 37.5% | 78.6% | |
2nd Half | 16-30 | 2-7 | 5-8 |
53.3% | 28.6% | 62.5% | |
Total | 30-58 | 5-15 | 16-22 |
51.7% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 36