University of Memphis Athletics
Oklahoma State vs Memphis
Oklahoma State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, Le'bryan | * | 4 - 11 | 0 - 0 | 12 - 14 | 1 - 6 | |||||||||
Forte, Phil | * | 4 - 5 | 2 - 3 | 9 - 10 | 0 - 1 | |||||||||
Hickey, Anthony | * | 7 - 14 | 3 - 6 | 2 - 4 | 1 - 4 | |||||||||
Cobbins, Michael | * | 4 - 5 | 0 - 0 | 4 - 6 | 2 - 6 | |||||||||
Carroll, Jeffrey | * | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | |||||||||
Newberry, Jeff | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Sager, Christien | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Hammonds, Leyton | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Solomon, Mitchell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Griffin, Tyree | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Shine, Tavarius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Allen, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 20-42 | 5-13 | 28-36 | 5-23 | 28 | 15 | 11 | 17 | 3 | 15 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-7 | 7-10 |
54.2% | 42.9% | 70.0% | |
2nd Half | 7-18 | 2-6 | 21-26 |
38.9% | 33.3% | 80.8% | |
Total | 20-42 | 5-13 | 28-36 |
47.6% | 38.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 3
Memphis - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 1-9 | 4-7 |
28.6% | 11.1% | 57.1% | |
2nd Half | 10-22 | 2-5 | 8-14 |
45.5% | 40.0% | 57.1% | |
Total | 20-57 | 3-14 | 12-21 |
35.1% | 21.4% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 38