University of Memphis Athletics
Memphis vs SMU
Memphis - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 0-10 | 8-8 |
25.8% | 0.0% | 100.0% | |
2nd Half | 14-34 | 4-16 | 6-8 |
41.2% | 25.0% | 75.0% | |
Total | 22-65 | 4-26 | 14-16 |
33.8% | 15.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25
SMU - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Sterling | * | 9 - 13 | 4 - 8 | 4 - 5 | 1 - 9 | |||||||||
Ojeleye, Semi | * | 5 - 6 | 3 - 4 | 6 - 7 | 2 - 4 | |||||||||
00 | Moore, Ben | * | 6 - 11 | 1 - 3 | 3 - 4 | 1 - 3 | ||||||||
Milton, Shake | * | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 4 | |||||||||
Wilfong, Jonathan | * | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Foster, Jarrey | 4 - 4 | 2 - 2 | 6 - 10 | 3 - 3 | ||||||||||
Pyle, James | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Mcdowell, Dashawn | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Emelogu, Ben | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Kontopoulos, Leo | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 34-56 | 14-28 | 21-28 | 7-29 | 36 | 15 | 24 | 8 | 5 | 4 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 10-17 | 8-14 |
60.0% | 58.8% | 57.1% | |
2nd Half | 19-31 | 4-11 | 13-14 |
61.3% | 36.4% | 92.9% | |
Total | 34-56 | 14-28 | 21-28 |
60.7% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28