University of Memphis Athletics
Memphis vs Cincinnati
Memphis - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-7 | 3-5 |
50.0% | 42.9% | 60.0% | |
2nd Half | 18-31 | 1-6 | 5-7 |
58.1% | 16.7% | 71.4% | |
Total | 31-57 | 4-13 | 8-12 |
54.4% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 3
Cincinnati - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Kyle | * | 5 - 7 | 0 - 0 | 6 - 6 | 1 - 5 | |||||||||
Evans, Jacob | * | 6 - 13 | 1 - 3 | 2 - 2 | 3 - 1 | |||||||||
Clark, Gary | * | 3 - 6 | 1 - 2 | 6 - 10 | 3 - 6 | |||||||||
Caupain, Troy | * | 5 - 9 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Johnson, Kevin | * | 2 - 9 | 2 - 7 | 1 - 2 | 1 - 2 | |||||||||
Cumberland, Jarron | 3 - 7 | 1 - 4 | 2 - 2 | 1 - 1 | ||||||||||
Scott, Tre | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
00 | Moore, Quadri | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 0 | |||||||||
Brooks, Nysier | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Jenifer, Justin | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 28-57 | 8-21 | 23-28 | 12-22 | 34 | 13 | 19 | 6 | 5 | 8 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 6-12 | 9-11 |
58.1% | 50.0% | 81.8% | |
2nd Half | 10-26 | 2-9 | 14-17 |
38.5% | 22.2% | 82.4% | |
Total | 28-57 | 8-21 | 23-28 |
49.1% | 38.1% | 82.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24