University of Memphis Athletics
Jackson State vs Memphis
Jackson State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specks, Yettra | * | 7 - 16 | 2 - 8 | 3 - 3 | 1 - 4 | |||||||||
Collins, Paris | * | 5 - 15 | 1 - 6 | 1 - 4 | 5 - 3 | |||||||||
Rivers, Maurice | * | 3 - 7 | 0 - 1 | 3 - 4 | 3 - 1 | |||||||||
Love, Jesse | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Middleton, Janarius | * | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Dennis, Edric | 7 - 17 | 4 - 10 | 3 - 6 | 1 - 2 | ||||||||||
Wilson, Sherron | 1 - 5 | 0 - 2 | 0 - 0 | 4 - 2 | ||||||||||
Robinson, Dontaveon | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | ||||||||||
Nabors, Montreal | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Roscoe, Derek | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Brent, Javeres | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Clopton, Demterice | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Felton, Anfernee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 26-74 | 7-30 | 10-17 | 21-20 | 41 | 23 | 14 | 9 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-13 | 2-4 |
38.2% | 30.8% | 50.0% | |
2nd Half | 13-40 | 3-17 | 8-13 |
32.5% | 17.6% | 61.5% | |
Total | 26-74 | 7-30 | 10-17 |
35.1% | 23.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 27
Memphis - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-23 | 2-6 | 12-17 |
78.3% | 33.3% | 70.6% | |
2nd Half | 9-31 | 2-12 | 14-18 |
29.0% | 16.7% | 77.8% | |
Total | 27-54 | 4-18 | 26-35 |
50.0% | 22.2% | 74.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22