University of Memphis Athletics
McNeese State vs Memphis
McNeese State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwood, Jarren | * | 5 - 10 | 2 - 4 | 3 - 4 | 0 - 0 | |||||||||
Burr, Jamaya | * | 6 - 11 | 0 - 1 | 2 - 4 | 1 - 3 | |||||||||
Harvey, James | * | 4 - 12 | 3 - 7 | 0 - 0 | 1 - 1 | |||||||||
Hill, Labarrius | * | 4 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | |||||||||
Ugochukwu, Stephen | * | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | |||||||||
Ledoux, Jacob | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 4 | ||||||||||
Potier, Lance | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | ||||||||||
Laku, Richard | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 2 | ||||||||||
Ledoux, Kalob | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Brown, Adrian | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Thomas, Howard | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-62 | 5-16 | 12-22 | 10-21 | 31 | 17 | 9 | 17 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 3-9 | 7-12 |
26.9% | 33.3% | 58.3% | |
2nd Half | 17-36 | 2-7 | 5-10 |
47.2% | 28.6% | 50.0% | |
Total | 24-62 | 5-16 | 12-22 |
38.7% | 31.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Memphis - 104
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-39 | 5-13 | 0-1 |
48.7% | 38.5% | 0.0% | |
2nd Half | 24-35 | 7-12 | 6-14 |
68.6% | 58.3% | 42.9% | |
Total | 43-74 | 12-25 | 6-15 |
58.1% | 48.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 62
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 49