University of Memphis Athletics
Memphis vs Tulane
Memphis - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-10 | 4-8 |
51.9% | 40.0% | 50.0% | |
2nd Half | 16-31 | 5-11 | 7-10 |
51.6% | 45.5% | 70.0% | |
Total | 30-58 | 9-21 | 11-18 |
51.7% | 42.9% | 61.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 11
Tulane - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Melvin | * | 6 - 10 | 0 - 3 | 3 - 4 | 3 - 1 | |||||||||
Reynolds, Cameron | * | 4 - 11 | 1 - 5 | 2 - 2 | 0 - 8 | |||||||||
Morgan, Malik | * | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 7 | |||||||||
Ona Embo, Ray | * | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 0 | |||||||||
Smith, Ryan | * | 1 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Harris, Kain | 6 - 11 | 2 - 4 | 1 - 1 | 0 - 0 | ||||||||||
Slater, Colin | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Reyes, Sammis | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Paul, Blake | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Jackson | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Conroy, Riley | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Darian | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Woodside, Bernard | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-62 | 4-18 | 13-16 | 11-21 | 32 | 14 | 8 | 16 | 6 | 10 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 4-11 | 2-4 |
30.3% | 36.4% | 50.0% | |
2nd Half | 11-29 | 0-7 | 11-12 |
37.9% | 0.0% | 91.7% | |
Total | 21-62 | 4-18 | 13-16 |
33.9% | 22.2% | 81.3% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 21