University of Memphis Athletics
UAB vs Memphis
UAB - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokley, Chris | * | 7 - 10 | 0 - 0 | 2 - 2 | 2 - 6 | |||||||||
00 | Baxter, Hakeem | * | 2 - 6 | 0 - 2 | 7 - 8 | 1 - 7 | ||||||||
Lee, William | * | 4 - 8 | 1 - 3 | 1 - 1 | 0 - 5 | |||||||||
Williams, Javien | * | 2 - 9 | 0 - 1 | 0 - 0 | 3 - 0 | |||||||||
Lavender, Deion | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Williams, Dirk | 2 - 9 | 0 - 3 | 1 - 2 | 1 - 3 | ||||||||||
Watts, Denzell | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Mehinti, Tosin | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Madison, Tyler | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 20-56 | 2-13 | 13-15 | 10-29 | 39 | 18 | 11 | 14 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-10 | 3-3 |
36.4% | 20.0% | 100.0% | |
2nd Half | 8-23 | 0-3 | 10-12 |
34.8% | 0.0% | 83.3% | |
Total | 20-56 | 2-13 | 13-15 |
35.7% | 15.4% | 86.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 14
Memphis - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 1-4 | 8-13 |
36.4% | 25.0% | 61.5% | |
2nd Half | 14-34 | 1-8 | 8-13 |
41.2% | 12.5% | 61.5% | |
Total | 22-56 | 2-12 | 16-26 |
39.3% | 16.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 4