University of Memphis Athletics
Memphis vs UCONN
Memphis - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-9 | 10-11 |
48.1% | 44.4% | 90.9% | |
2nd Half | 8-24 | 2-12 | 4-6 |
33.3% | 16.7% | 66.7% | |
Total | 21-51 | 6-21 | 14-17 |
41.2% | 28.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 15
UCONN - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jalen | * | 8 - 16 | 2 - 4 | 1 - 2 | 0 - 2 | |||||||||
Brimah, Amida | * | 4 - 4 | 0 - 0 | 3 - 6 | 1 - 2 | |||||||||
Purvis, Rodney | * | 4 - 13 | 2 - 8 | 0 - 0 | 0 - 1 | |||||||||
Facey, Kentan | * | 2 - 5 | 0 - 0 | 4 - 6 | 3 - 7 | |||||||||
Jackson, Vance | * | 1 - 7 | 1 - 4 | 0 - 0 | 2 - 5 | |||||||||
Vital, Christian | 5 - 10 | 2 - 5 | 1 - 1 | 0 - 0 | ||||||||||
Enoch, Steven | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Durham, Juwan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 24-55 | 7-21 | 10-17 | 8-18 | 26 | 13 | 16 | 8 | 4 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-12 | 4-7 |
33.3% | 16.7% | 57.1% | |
2nd Half | 14-25 | 5-9 | 6-10 |
56.0% | 55.6% | 60.0% | |
Total | 24-55 | 7-21 | 10-17 |
43.6% | 33.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 14