University of Memphis Athletics
LOUISVILLE vs Memphis
 LOUISVILLE - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 33 | 6 - 10 | 3 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 1 | 19 | 
| 00 | King, VJ | * | 31 | 6 - 9 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 0 | 17 | 
| 22 | Adel, Deng | * | 34 | 5 - 11 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 15 | 
| 13 | Spalding, Ray | * | 34 | 4 - 9 | 0 - 0 | 4 - 4 | 3 - 6 | 9 | 4 | 1 | 2 | 5 | 1 | 12 | 
| 14 | Mahmoud, Anas | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 7 | 2 | 4 | 
| 30 | Mcmahon, Ryan | 12 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | |
| 24 | Sutton, Dwayne | 9 | 2 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Perry, Darius | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 5 | Williams, Malik | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nwora, Jordan | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 14-26 | 11-12 | 14-20 | 34 | 20 | 16 | 11 | 14 | 8 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 8-13 | 0-0 | 
| 48.4% | 61.5% | 0.0% | |
| 2nd Half | 13-30 | 6-13 | 11-12 | 
| 43.3% | 46.2% | 91.7% | |
| Total | 28-61 | 14-26 | 11-12 | 
| 45.9% | 53.8% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  14
 Memphis - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Martin, Jeremiah | * | 38 | 8 - 15 | 1 - 3 | 9 - 9 | 2 - 7 | 9 | 1 | 3 | 3 | 2 | 3 | 26 | 
| 00 | Davenport, Kyvon | * | 34 | 5 - 14 | 2 - 5 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 2 | 2 | 0 | 12 | 
| 10 | Parks Jr., Mike | * | 31 | 4 - 11 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 1 | 1 | 0 | 1 | 8 | 
| 2 | Rivers, Jimario | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 6 | 
| 1 | Johnson, Jamal | * | 27 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 
| 5 | Brewton Jr., Kareem | 25 | 3 - 6 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 9 | |
| 4 | Thornton, Raynere | 16 | 1 - 4 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 15 | Nickelberry, David | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Enoh, Victor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rhodes, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 4-11 | 14-18 | 15-20 | 35 | 13 | 10 | 12 | 5 | 6 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-30 | 2-5 | 6-7 | 
| 50.0% | 40.0% | 85.7% | |
| 2nd Half | 12-30 | 2-6 | 8-11 | 
| 40.0% | 33.3% | 72.7% | |
| Total | 27-60 | 4-11 | 14-18 | 
| 45.0% | 36.4% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  15











