University of Memphis Athletics
Canisius vs Memphis
Canisius - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Molson, Takal | * | 34 | 6 - 13 | 2 - 7 | 4 - 4 | 3 - 0 | 3 | 4 | 2 | 1 | 0 | 1 | 18 |
| 13 | Reese, Isaiah | * | 35 | 6 - 15 | 2 - 7 | 0 - 2 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 14 |
| 1 | Johnson, Malik | * | 35 | 5 - 10 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 1 | 0 | 3 | 11 |
| 4 | White, Jalanni | * | 16 | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
| 21 | Hitchon, Scott | * | 18 | 0 - 2 | 0 - 2 | 2 - 4 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| 23 | St. Louis, Dantai | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 3 | Henderson, Jordan | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Faulkner, Jibreel | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Johnson-alls, Kejuan | 23 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Sanks, Jonathan | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 5-21 | 10-18 | 9-19 | 28 | 20 | 11 | 10 | 2 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-10 | 8-12 |
| 40.0% | 30.0% | 66.7% | |
| 2nd Half | 14-35 | 2-11 | 2-6 |
| 40.0% | 18.2% | 33.3% | |
| Total | 24-60 | 5-21 | 10-18 |
| 40.0% | 23.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 13
Memphis - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Parks Jr., Mike | * | 17 | 7 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 1 | 14 |
| 3 | Martin, Jeremiah | * | 35 | 4 - 11 | 1 - 4 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 4 | 1 | 0 | 10 |
| 4 | Thornton, Raynere | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 4 | 2 | 0 | 5 |
| 2 | Lomax, Alex | * | 25 | 1 - 3 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 0 | 5 | 0 | 0 | 0 | 2 |
| 1 | Harris, Tyler | * | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| 00 | Davenport, Kyvon | 21 | 5 - 9 | 0 - 2 | 6 - 8 | 4 - 6 | 10 | 3 | 2 | 3 | 1 | 1 | 16 | |
| 11 | Jones, Antwann | 18 | 6 - 14 | 0 - 3 | 2 - 3 | 2 - 4 | 6 | 1 | 1 | 1 | 2 | 0 | 14 | |
| 5 | Brewton Jr., Kareem | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | |
| 12 | Enoh, Victor | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Maurice, Isaiah | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 50 | Wingett, David | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 1-14 | 10-16 | 20-31 | 51 | 20 | 14 | 20 | 7 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 1-8 | 3-6 |
| 50.0% | 12.5% | 50.0% | |
| 2nd Half | 12-27 | 0-6 | 7-10 |
| 44.4% | 0.0% | 70.0% | |
| Total | 30-63 | 1-14 | 10-16 |
| 47.6% | 7.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 38












