University of Memphis Athletics
Memphis vs Charleston
Memphis - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Tyler | * | 30 | 8 - 13 | 7 - 11 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 0 | 25 |
| 3 | Martin, Jeremiah | * | 34 | 5 - 11 | 1 - 6 | 0 - 1 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 3 | 11 |
| 4 | Thornton, Raynere | * | 26 | 3 - 7 | 0 - 1 | 2 - 3 | 4 - 7 | 11 | 2 | 2 | 2 | 0 | 0 | 8 |
| 2 | Lomax, Alex | * | 28 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 3 | 2 | 5 | 0 | 1 | 3 |
| 10 | Parks Jr., Mike | * | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 00 | Davenport, Kyvon | 25 | 4 - 6 | 0 - 0 | 1 - 4 | 3 - 8 | 11 | 3 | 1 | 2 | 1 | 1 | 9 | |
| 14 | Maurice, Isaiah | 6 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 5 | Brewton Jr., Kareem | 18 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Jones, Antwann | 15 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 12 | Enoh, Victor | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 11-24 | 8-14 | 9-29 | 38 | 23 | 15 | 18 | 1 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 6-12 | 4-7 |
| 51.6% | 50.0% | 57.1% | |
| 2nd Half | 12-26 | 5-12 | 4-7 |
| 46.2% | 41.7% | 57.1% | |
| Total | 28-57 | 11-24 | 8-14 |
| 49.1% | 45.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 25
Charleston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riller, Grant | * | 40 | 11 - 21 | 4 - 7 | 6 - 8 | 0 - 5 | 5 | 1 | 9 | 5 | 0 | 2 | 32 |
| 5 | Brantley, Jarrell | * | 30 | 6 - 13 | 1 - 4 | 6 - 7 | 2 - 6 | 8 | 4 | 1 | 3 | 0 | 1 | 19 |
| 2 | Galloway, Brevin | * | 34 | 5 - 10 | 5 - 9 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 15 |
| 10 | Jasper, Zep | * | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 23 | Harris, Nick | * | 24 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 1 | 2 | 0 |
| 00 | Richard, Jaylen | 17 | 1 - 3 | 0 - 2 | 5 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Mcmanus, Jaylen | 27 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Smart, Osinachi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 11-27 | 17-21 | 8-23 | 31 | 17 | 12 | 11 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 9-14 | 5-7 |
| 43.3% | 64.3% | 71.4% | |
| 2nd Half | 12-30 | 2-13 | 12-14 |
| 40.0% | 15.4% | 85.7% | |
| Total | 25-60 | 11-27 | 17-21 |
| 41.7% | 40.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 22
Bench Points: 12











