University of Memphis Athletics
SMU vs Memphis
SMU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitt Jr., Jimmy | * | 4 - 11 | 1 - 3 | 3 - 5 | 2 - 4 | |||||||||
Mike, Isiaha | * | 3 - 9 | 3 - 8 | 1 - 2 | 1 - 5 | |||||||||
Dixon, Nat | * | 3 - 8 | 3 - 6 | 0 - 0 | 2 - 1 | |||||||||
Chargois, Ethan | * | 3 - 6 | 1 - 1 | 1 - 3 | 1 - 7 | |||||||||
00 | Mcmurray, Jahmal | * | 2 - 12 | 0 - 8 | 2 - 2 | 0 - 0 | ||||||||
Hunt, Feron | 4 - 7 | 0 - 2 | 0 - 0 | 2 - 5 | ||||||||||
Douglas, William | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
White, CJ | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Young Jr., Jahmar | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 21-58 | 10-33 | 9-16 | 12-26 | 38 | 17 | 13 | 21 | 4 | 5 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 5-16 | 2-4 |
30.8% | 31.3% | 50.0% | |
2nd Half | 13-32 | 5-17 | 7-12 |
40.6% | 29.4% | 58.3% | |
Total | 21-58 | 10-33 | 9-16 |
36.2% | 30.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16
Memphis - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-17 | 1-2 |
47.1% | 41.2% | 50.0% | |
2nd Half | 17-39 | 4-17 | 5-6 |
43.6% | 23.5% | 83.3% | |
Total | 33-73 | 11-34 | 6-8 |
45.2% | 32.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 30