University of Memphis Athletics
Tennessee vs Memphis
Tennessee - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schofield, Admiral | * | 8 - 12 | 4 - 8 | 9 - 9 | 2 - 9 | |||||||||
Williams, Grant | * | 6 - 11 | 1 - 2 | 6 - 8 | 0 - 4 | |||||||||
0 | Bone, Jordan | * | 3 - 8 | 0 - 3 | 11 - 12 | 1 - 0 | ||||||||
Alexander, Kyle | * | 3 - 6 | 1 - 2 | 3 - 5 | 3 - 6 | |||||||||
Pons, Yves | * | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Bowden, Jordan | 2 - 6 | 1 - 4 | 7 - 8 | 1 - 4 | ||||||||||
Fulkerson, John | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 3 | ||||||||||
Johnson, Jalen | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Walker, Derrick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Turner, Lamonte | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fleschman, Jacob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Woodson, Brad | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Campbell, Lucas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Burns, D.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kent, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jancek, Brock | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 27-52 | 9-24 | 39-46 | 11-31 | 42 | 22 | 21 | 18 | 9 | 4 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 6-14 | 14-17 |
51.7% | 42.9% | 82.4% | |
2nd Half | 12-23 | 3-10 | 25-29 |
52.2% | 30.0% | 86.2% | |
Total | 27-52 | 9-24 | 39-46 |
51.9% | 37.5% | 84.8% |
Technical Fouls: Bone, Jordan (1); Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 20
Memphis - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-37 | 2-14 | 13-16 |
27.0% | 14.3% | 81.3% | |
2nd Half | 23-40 | 8-15 | 3-6 |
57.5% | 53.3% | 50.0% | |
Total | 33-77 | 10-29 | 16-22 |
42.9% | 34.5% | 72.7% |
Technical Fouls: Lomax, Alex (1); Martin, Jeremiah (1); Team (2)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 50