University of Memphis Athletics
Memphis vs Tulane
Memphis - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-13 | 9-14 |
51.5% | 46.2% | 64.3% | |
2nd Half | 12-31 | 0-8 | 10-12 |
38.7% | 0.0% | 83.3% | |
Total | 29-64 | 6-21 | 19-26 |
45.3% | 28.6% | 73.1% |
Technical Fouls: Maurice, Isaiah (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 20
Tulane - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang, Kevin | * | 8 - 15 | 2 - 7 | 7 - 7 | 2 - 1 | |||||||||
Daniels, Caleb | * | 4 - 15 | 1 - 5 | 3 - 4 | 2 - 3 | |||||||||
Sehic, Samir | * | 2 - 9 | 0 - 3 | 3 - 3 | 2 - 4 | |||||||||
Crabtree, Connor | * | 1 - 5 | 0 - 2 | 4 - 4 | 1 - 0 | |||||||||
Koka, Buay | * | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Paul, Blake | 7 - 10 | 0 - 0 | 1 - 1 | 5 - 8 | ||||||||||
00 | Cornish, Jordan | 2 - 9 | 0 - 4 | 2 - 4 | 3 - 5 | |||||||||
Barrett, Shakwon | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 0 | ||||||||||
Wood, Moses | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ajang, Bul | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 27-69 | 3-22 | 22-26 | 19-29 | 48 | 17 | 16 | 11 | 4 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 1-11 | 11-15 |
31.4% | 9.1% | 73.3% | |
2nd Half | 16-34 | 2-11 | 11-11 |
47.1% | 18.2% | 100.0% | |
Total | 27-69 | 3-22 | 22-26 |
39.1% | 13.6% | 84.6% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23