University of Memphis Athletics
UAB vs Memphis
UAB - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Lewis | * | 6 - 9 | 2 - 2 | 0 - 0 | 2 - 4 | |||||||||
Bell, Jeremiah | * | 2 - 9 | 2 - 5 | 4 - 7 | 0 - 1 | |||||||||
Perry, Jalen | * | 3 - 9 | 1 - 4 | 3 - 4 | 0 - 5 | |||||||||
Butler, Will | * | 3 - 4 | 0 - 0 | 4 - 6 | 3 - 6 | |||||||||
Lovan, Tavin | * | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 0 | |||||||||
Bryant, Zack | 4 - 15 | 2 - 7 | 3 - 7 | 2 - 2 | ||||||||||
Gueye, Makhtar | 3 - 6 | 2 - 4 | 0 - 0 | 2 - 3 | ||||||||||
00 | Scott-grayson, Tyreek | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Pearson, Tamell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 26-62 | 9-22 | 15-26 | 16-23 | 39 | 25 | 13 | 17 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 8-12 | 1-2 |
51.7% | 66.7% | 50.0% | |
2nd Half | 11-33 | 1-10 | 14-24 |
33.3% | 10.0% | 58.3% | |
Total | 26-62 | 9-22 | 15-26 |
41.9% | 40.9% | 57.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Memphis - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 8-12 | 5-6 |
62.1% | 66.7% | 83.3% | |
2nd Half | 12-27 | 3-12 | 18-24 |
44.4% | 25.0% | 75.0% | |
Total | 30-56 | 11-24 | 23-30 |
53.6% | 45.8% | 76.7% |
Technical Fouls: Maurice, Isaiah (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 37