University of Memphis Athletics
Alcorn vs Memphis
 Alcorn - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attles, Isaiah | * | 27 | 4 - 10 | 2 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 13 | 
| 00 | Crosby, Troymain | * | 13 | 3 - 7 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 4 | 2 | 5 | 0 | 1 | 10 | 
| 3 | Tillery, Corey | * | 32 | 1 - 12 | 1 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 2 | 6 | 
| 12 | Andrews, Deshaw | * | 6 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 
| 33 | Brewer, Devon | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 
| 5 | Thorn, Dekedran | 21 | 3 - 10 | 1 - 4 | 0 - 4 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 23 | Brewton, Dominic | 28 | 3 - 6 | 0 - 2 | 0 - 2 | 3 - 4 | 7 | 2 | 0 | 4 | 0 | 1 | 6 | |
| 10 | Wilson, Kobe | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 24 | Morris, Arne | 13 | 1 - 5 | 0 - 3 | 2 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 42 | Campbell, Alonzo | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | |
| 4 | Fairley, Anthony | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Alsworth, Edrick | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 5-27 | 13-23 | 11-25 | 36 | 30 | 7 | 26 | 4 | 10 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-29 | 1-9 | 7-14 | 
| 27.6% | 11.1% | 50.0% | |
| 2nd Half | 11-34 | 4-18 | 6-9 | 
| 32.4% | 22.2% | 66.7% | |
| Total | 19-63 | 5-27 | 13-23 | 
| 30.2% | 18.5% | 56.5% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  21
Lead Changed  2 time(s) 
Points off Turnovers:  17
Bench Points:  24
 Memphis - 102
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinones, Lester | * | 25 | 7 - 8 | 1 - 2 | 6 - 7 | 2 - 8 | 10 | 4 | 2 | 4 | 0 | 0 | 21 | 
| 55 | Achiuwa, Precious | * | 23 | 6 - 11 | 0 - 0 | 8 - 20 | 5 - 3 | 8 | 1 | 1 | 3 | 1 | 1 | 20 | 
| 15 | Thomas, Lance | * | 11 | 5 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 
| 5 | Ellis, Boogie | * | 21 | 2 - 5 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 5 | 5 | 
| 10 | Baugh, Damion | * | 16 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 
| 00 | Jeffries, D.j. | 24 | 6 - 8 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 3 | 15 | |
| 1 | Harris, Tyler | 18 | 4 - 11 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 2 | Lomax, Alex | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 5 | 3 | 0 | 1 | 6 | |
| 14 | Maurice, Isaiah | 12 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 8 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 12 | Boyce, Ryan | 16 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | |
| 25 | Hardaway, Jayden | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-64 | 4-16 | 24-45 | 15-35 | 50 | 22 | 18 | 19 | 6 | 12 | 102 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-31 | 2-8 | 14-25 | 
| 58.1% | 25.0% | 56.0% | |
| 2nd Half | 19-33 | 2-8 | 10-20 | 
| 57.6% | 25.0% | 50.0% | |
| Total | 37-64 | 4-16 | 24-45 | 
| 57.8% | 25.0% | 53.3% | 
 Technical Fouls:  None
Second Chance Points:  21
Scores Tied:  1 time(s) 
Points in the Paint:  64
Fast Break Points:  27
Lead Changed  2 time(s) 
Points off Turnovers:  30
Bench Points:  43












