University of Memphis Athletics
Little Rock vs Memphis
 Little Rock - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nowell, Markquis | * | 40 | 5 - 10 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 4 | 3 | 10 | 0 | 4 | 16 | 
| 00 | Coupet JR, Ben | * | 40 | 5 - 10 | 1 - 3 | 1 - 3 | 0 - 7 | 7 | 3 | 0 | 3 | 0 | 0 | 12 | 
| 44 | Monyyong, Ruot | * | 35 | 5 - 10 | 1 - 2 | 1 - 4 | 1 - 8 | 9 | 4 | 0 | 2 | 4 | 4 | 12 | 
| 20 | Johnson, Kamani | * | 38 | 2 - 13 | 0 - 1 | 6 - 6 | 5 - 6 | 11 | 4 | 4 | 6 | 0 | 1 | 10 | 
| 33 | Stulic, Jovan | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Lottie, Jaizec | 31 | 2 - 4 | 0 - 1 | 0 - 5 | 0 - 2 | 2 | 5 | 4 | 5 | 0 | 2 | 4 | |
| 52 | Besovic, Admir | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Palermo, Isaiah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 3-10 | 13-24 | 7-28 | 35 | 24 | 11 | 26 | 4 | 11 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 1-3 | 2-7 | 
| 40.0% | 33.3% | 28.6% | |
| 2nd Half | 11-24 | 2-7 | 11-17 | 
| 45.8% | 28.6% | 64.7% | |
| Total | 21-49 | 3-10 | 13-24 | 
| 42.9% | 30.0% | 54.2% | 
 Technical Fouls:  Nowell, Markquis (1); Johnson, Kamani (1)
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  20
Bench Points:  8
 Memphis - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Achiuwa, Precious | * | 30 | 6 - 13 | 0 - 0 | 4 - 8 | 4 - 8 | 12 | 2 | 2 | 4 | 0 | 2 | 16 | 
| 11 | Quinones, Lester | * | 31 | 3 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 9 | 
| 5 | Ellis, Boogie | * | 20 | 3 - 9 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 
| 10 | Baugh, Damion | * | 20 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 2 | 
| 15 | Thomas, Lance | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 
| 00 | Jeffries, D.j. | 20 | 6 - 11 | 1 - 3 | 2 - 4 | 2 - 1 | 3 | 5 | 0 | 2 | 2 | 0 | 15 | |
| 2 | Lomax, Alex | 25 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 7 | 3 | 0 | 4 | 7 | |
| 1 | Harris, Tyler | 16 | 1 - 7 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 14 | Maurice, Isaiah | 15 | 1 - 4 | 1 - 1 | 0 - 0 | 2 - 7 | 9 | 4 | 0 | 0 | 4 | 0 | 3 | |
| 25 | Hardaway, Jayden | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Boyce, Ryan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 5-21 | 15-23 | 13-26 | 39 | 23 | 16 | 19 | 6 | 16 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-33 | 3-11 | 3-5 | 
| 33.3% | 27.3% | 60.0% | |
| 2nd Half | 13-29 | 2-10 | 12-18 | 
| 44.8% | 20.0% | 66.7% | |
| Total | 24-62 | 5-21 | 15-23 | 
| 38.7% | 23.8% | 65.2% | 
 Technical Fouls:  Harris, Tyler (1); Thomas, Lance (1)
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  26
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  32












