University of Memphis Athletics
Tulane vs Memphis
Tulane - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson, K.j. | * | 38 | 6 - 15 | 2 - 5 | 8 - 10 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 0 | 22 |
25 | Thompson, Christion | * | 38 | 5 - 11 | 2 - 5 | 5 - 6 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 1 | 17 |
5 | Hightower, Teshaun | * | 38 | 2 - 12 | 1 - 4 | 2 - 2 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 1 | 7 |
12 | Zhang, Kevin | * | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
14 | Thomas, Nic | * | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
2 | Walker, Jordan | 21 | 6 - 11 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 13 | |
4 | Days, Nobal | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 2 | 6 | |
23 | Mcgee, R.j. | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 8-25 | 15-18 | 7-22 | 29 | 19 | 10 | 10 | 0 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-14 | 2-3 |
34.3% | 28.6% | 66.7% | |
2nd Half | 13-27 | 4-11 | 13-15 |
48.1% | 36.4% | 86.7% | |
Total | 25-62 | 8-25 | 15-18 |
40.3% | 32.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 19
Memphis - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 4-14 | 2-3 |
48.6% | 28.6% | 66.7% | |
2nd Half | 17-28 | 5-12 | 5-12 |
60.7% | 41.7% | 41.7% | |
Total | 34-63 | 9-26 | 7-15 |
54.0% | 34.6% | 46.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 37