University of Memphis Athletics
Memphis vs Wichita St.
 Memphis - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Achiuwa, Precious | * | 29 | 8 - 11 | 0 - 1 | 6 - 10 | 4 - 8 | 12 | 2 | 0 | 3 | 4 | 1 | 22 | 
| 14 | Maurice, Isaiah | * | 8 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 00 | Jeffries, D.j. | * | 29 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 
| 5 | Ellis, Boogie | * | 15 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 10 | Baugh, Damion | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 1 | Harris, Tyler | 25 | 5 - 14 | 3 - 9 | 4 - 4 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 17 | |
| 11 | Quinones, Lester | 29 | 0 - 3 | 0 - 2 | 7 - 11 | 3 - 1 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | |
| 2 | Lomax, Alex | 26 | 1 - 6 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 5 | 4 | 6 | 1 | 1 | 6 | |
| 23 | Dandridge, Malcolm | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 25 | Hardaway, Jayden | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thomas, Lance | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 4-21 | 23-33 | 15-33 | 48 | 26 | 10 | 18 | 9 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-30 | 1-13 | 12-15 | 
| 30.0% | 7.7% | 80.0% | |
| 2nd Half | 11-26 | 3-8 | 11-18 | 
| 42.3% | 37.5% | 61.1% | |
| Total | 20-56 | 4-21 | 23-33 | 
| 35.7% | 19.0% | 69.7% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  36
 Wichita St. - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burton, Jamarius  | * | 30 | 6 - 11 | 0 - 2 | 4 - 6 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 2 | 16 | 
| 10 | Stevenson, Erik  | * | 28 | 4 - 10 | 3 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 12 | 
| 1 | Etienne, Tyson  | * | 24 | 2 - 8 | 2 - 5 | 5 - 7 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 4 | 11 | 
| 21 | Echenique, Jaime  | * | 17 | 2 - 7 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 
| 5 | Wade, Trey  | * | 20 | 2 - 5 | 1 - 2 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 2 | 1 | 0 | 6 | 
| 52 | Sherfield, Grant  | 32 | 2 - 10 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 00 | Dennis, Dexter  | 26 | 2 - 11 | 1 - 4 | 3 - 4 | 4 - 4 | 8 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Udeze, Morris  | 16 | 2 - 4 | 0 - 0 | 2 - 6 | 3 - 4 | 7 | 4 | 0 | 0 | 1 | 1 | 6 | |
| 33 | Midtgaard, Asbjorn  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Poor Bear-chandler, Isaiah  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-67 | 8-22 | 24-35 | 18-26 | 44 | 24 | 10 | 10 | 3 | 7 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 6-14 | 5-6 | 
| 38.2% | 42.9% | 83.3% | |
| 2nd Half | 9-33 | 2-8 | 19-29 | 
| 27.3% | 25.0% | 65.5% | |
| Total | 22-67 | 8-22 | 24-35 | 
| 32.8% | 36.4% | 68.6% | 
 Technical Fouls:  Wade, Trey (1)
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  23












